New Cryptocurrency
| Coin | Price | 24h Chg | 24H Vol | Updated | Action |
|---|---|---|---|---|---|
₮ 0.00 $ 0.00 | -- | 0 | Feb 5, 2026 | DetailsTrade | |
₮ 0.002215 $ 0.002214 | 0.00% | 5.61K | Feb 5, 2026 | DetailsTrade | |
₮ 0.000148 $ 0.000147 | +1.50% | 13.81K | Feb 5, 2026 | DetailsTrade | |
₮ 0.3959 $ 0.3958 | -1.00% | 39.05 | Feb 5, 2026 | DetailsTrade | |
₮ 0.000289 $ 0.000289 | 0.00% | 181.72M | Feb 5, 2026 | DetailsTrade | |
₮ 0.00002171 $ 0.00002171 | 0.00% | 1.27M | Feb 5, 2026 | DetailsTrade | |
₮ 0.000188 $ 0.000187 | -0.10% | 101K | Feb 5, 2026 | DetailsTrade | |
₮ 0.003474 $ 0.003474 | +0.70% | 27.85M | Feb 5, 2026 | DetailsTrade | |
₮ 0.002616 $ 0.002616 | +0.70% | 5.13K | Feb 5, 2026 | DetailsTrade | |
₮ 8.5400 $ 8.5400 | -1.70% | 1.84K | Feb 5, 2026 | DetailsTrade | |
₮ 0.001419 $ 0.001419 | 0.00% | 986.52 | Feb 5, 2026 | DetailsTrade | |
₮ 0.00001879 $ 0.00001879 | +0.40% | 62.79K | Feb 5, 2026 | DetailsTrade | |
₮ 0.1480 $ 0.1480 | +0.61% | 5.43M | Feb 5, 2026 | DetailsTrade | |
₮ 0.000220 $ 0.000219 | -1.91% | 38.26M | Feb 5, 2026 | DetailsTrade | |
₮ 0.00001059 $ 0.00001059 | -5.40% | 2.4M | Feb 5, 2026 | DetailsTrade | |
₮ 0.00000669 $ 0.00000669 | +1.99% | 2.09M | Feb 5, 2026 | DetailsTrade | |
₮ 0.009012 $ 0.009012 | 0.00% | 682.39K | Feb 5, 2026 | DetailsTrade | |
₮ 0.000194 $ 0.000193 | -1.90% | 2.89M | Feb 5, 2026 | DetailsTrade | |
₮ 0.00000430 $ 0.00000430 | 0.00% | 2.89B | Feb 5, 2026 | DetailsTrade | |
₮ 0.000404 $ 0.000403 | -10.30% | 272.96M | Feb 5, 2026 | DetailsTrade | |
₮ 1.3100 $ 1.3100 | -0.20% | 714.62K | Feb 5, 2026 | DetailsTrade | |
₮ 0.000233 $ 0.000233 | 0.00% | 23.72M | Feb 5, 2026 | DetailsTrade | |
₮ 0.9989 $ 0.9989 | 0.00% | 99.36 | Feb 5, 2026 | DetailsTrade | |
₮ 0.000419 $ 0.000418 | -2.20% | 20.56K | Feb 5, 2026 | DetailsTrade | |
₮ 0.2113 $ 0.2112 | +1.44% | 4.76M | Feb 5, 2026 | DetailsTrade | |
₮ 0.000161 $ 0.000160 | 0.00% | 855.21K | Feb 5, 2026 | DetailsTrade | |
₮ 0.002768 $ 0.002768 | +0.60% | 11.74M | Feb 5, 2026 | DetailsTrade | |
₮ 0.00 $ 0.00 | -- | 0 | Feb 5, 2026 | DetailsTrade | |
₮ 0.0152 $ 0.0152 | +6.54% | 143.44K | Feb 5, 2026 | DetailsTrade | |
₮ 0.003897 $ 0.003897 | 0.00% | 33.77K | Feb 5, 2026 | DetailsTrade | |
₮ 0.0363 $ 0.0362 | +0.10% | 4.83M | Feb 5, 2026 | DetailsTrade | |
₮ 0.0238 $ 0.0237 | -6.59% | 3.6M | Feb 5, 2026 | DetailsTrade | |
₮ 0.2198 $ 0.2197 | +3.70% | 2.77M | Feb 5, 2026 | DetailsTrade | |
₮ 0.001052 $ 0.001051 | 0.00% | 1.93K | Feb 5, 2026 | DetailsTrade | |
₮ 0.0304 $ 0.0303 | 0.00% | 15.33K | Feb 5, 2026 | DetailsTrade | |
₮ 0.000498 $ 0.000498 | 0.00% | 1.38M | Feb 5, 2026 | DetailsTrade | |
₮ 0.006871 $ 0.006870 | -0.00% | 74.32 | Feb 5, 2026 | DetailsTrade | |
₮ 0.0199 $ 0.0198 | -0.20% | 76.97 | Feb 5, 2026 | DetailsTrade | |
₮ 0.8622 $ 0.8621 | +3.10% | 23 | Feb 5, 2026 | DetailsTrade | |
₮ 3612.79 $ 3,612.79 | +0.25% | 11.58M | Feb 5, 2026 | DetailsTrade |













