New Cryptocurrency
| Coin | Price | 24h Chg | 24H Vol | Updated | Action |
|---|---|---|---|---|---|
₮ 0.003298 $ 0.003298 | +2.17% | 2.29B | Feb 3, 2026 | DetailsTrade | |
₮ 0.0237 $ 0.0237 | +3.21% | 16.67M | Feb 3, 2026 | DetailsTrade | |
₮ 0.0438 $ 0.0437 | +3.19% | 70.12M | Feb 3, 2026 | DetailsTrade | |
₮ 0.000338 $ 0.000338 | +0.74% | 10.96M | Feb 3, 2026 | DetailsTrade | |
₮ 0.0805 $ 0.0804 | +0.09% | 366.38M | Feb 3, 2026 | DetailsTrade | |
₮ 0.1672 $ 0.1672 | +0.62% | 14.14M | Feb 3, 2026 | DetailsTrade | |
₮ 0.000920 $ 0.000919 | +1.14% | 1.13B | Feb 3, 2026 | DetailsTrade | |
₮ 15.0950 $ 15.0950 | -0.46% | 577.39K | Feb 3, 2026 | DetailsTrade | |
₮ 3.1819 $ 3.1818 | +1.07% | 987.04K | Feb 3, 2026 | DetailsTrade | |
₮ 0.0637 $ 0.0636 | +1.72% | 160.23M | Feb 3, 2026 | DetailsTrade | |
₮ 0.0463 $ 0.0462 | +0.82% | 49.19M | Feb 3, 2026 | DetailsTrade | |
₮ 1.9285 $ 1.9285 | +1.30% | 4.97M | Feb 3, 2026 | DetailsTrade | |
₮ 0.0685 $ 0.0684 | +2.68% | 900.22M | Feb 3, 2026 | DetailsTrade | |
₮ 3.2582 $ 3.2582 | -0.43% | 1.35M | Feb 3, 2026 | DetailsTrade | |
₮ 0.4500 $ 0.4499 | +1.15% | 52.01M | Feb 3, 2026 | DetailsTrade | |
₮ 0.0648 $ 0.0647 | +1.10% | 162.77M | Feb 3, 2026 | DetailsTrade | |
₮ 6.6357 $ 6.6357 | +2.61% | 31.25M | Feb 3, 2026 | DetailsTrade | |
₮ 0.004379 $ 0.004379 | +1.40% | 708.92M | Feb 3, 2026 | DetailsTrade | |
₮ 0.0230 $ 0.0230 | -1.11% | 14.77M | Feb 3, 2026 | DetailsTrade | |
₮ 0.000540 $ 0.000540 | 0.00% | 90.36M | Feb 3, 2026 | DetailsTrade | |
₮ 0.0409 $ 0.0409 | -0.73% | 133.89M | Feb 3, 2026 | DetailsTrade | |
₮ 0.3638 $ 0.3638 | +2.34% | 4.33M | Feb 3, 2026 | DetailsTrade | |
₮ 0.0260 $ 0.0259 | +1.71% | 160.74M | Feb 3, 2026 | DetailsTrade | |
₮ 0.0212 $ 0.0211 | -0.45% | 113.22M | Feb 3, 2026 | DetailsTrade | |
₮ 0.3292 $ 0.3292 | +0.79% | 3.75M | Feb 3, 2026 | DetailsTrade | |
₮ 0.5291 $ 0.5290 | +0.63% | 5.14M | Feb 3, 2026 | DetailsTrade | |
₮ 0.00006509 $ 0.00006509 | +6.80% | 41.44B | Feb 3, 2026 | DetailsTrade | |
₮ 0.8679 $ 0.8679 | +0.78% | 2.41M | Feb 3, 2026 | DetailsTrade | |
₮ 2.2251 $ 2.2251 | +2.92% | 13.95M | Feb 3, 2026 | DetailsTrade | |
₮ 0.2194 $ 0.2193 | +2.34% | 4M | Feb 3, 2026 | DetailsTrade | |
₮ 0.001985 $ 0.001985 | -0.48% | 51.4B | Feb 3, 2026 | DetailsTrade | |
₮ 0.001159 $ 0.001158 | +0.29% | 453.28M | Feb 3, 2026 | DetailsTrade | |
₮ 0.001809 $ 0.001808 | +0.10% | 403.8K | Feb 3, 2026 | DetailsTrade | |
₮ 0.7138 $ 0.7137 | +0.49% | 19.16M | Feb 3, 2026 | DetailsTrade | |
₮ 0.0292 $ 0.0292 | +0.91% | 325.86M | Feb 3, 2026 | DetailsTrade | |
₮ 0.1987 $ 0.1986 | +0.40% | 124.73M | Feb 3, 2026 | DetailsTrade | |
₮ 0.1733 $ 0.1732 | -38.73% | 1.13B | Feb 3, 2026 | DetailsTrade | |
₮ 0.0465 $ 0.0465 | +4.13% | 119.65M | Feb 3, 2026 | DetailsTrade | |
₮ 0.00004950 $ 0.00004950 | 0.00% | 472.5K | Feb 3, 2026 | DetailsTrade | |
₮ 3.6348 $ 3.6348 | +5.58% | 1.9M | Feb 3, 2026 | DetailsTrade |











