New Cryptocurrency
| Coin | Price | 24h Chg | 24H Vol | Updated | Action |
|---|---|---|---|---|---|
₮ 0.002046 $ 0.002045 | -7.82% | 12.14M | Feb 2, 2026 | DetailsTrade | |
₮ 0.1375 $ 0.1374 | +0.67% | 338.38K | Feb 2, 2026 | DetailsTrade | |
₮ 0.0105 $ 0.0104 | +6.41% | 6.29M | Feb 2, 2026 | DetailsTrade | |
₮ 0.6290 $ 0.6289 | 0.00% | 0 | Feb 2, 2026 | DetailsTrade | |
₮ 0.4871 $ 0.4871 | +14.55% | 31.02M | Feb 2, 2026 | DetailsTrade | |
₮ 0.6583 $ 0.6582 | -7.84% | 156.62K | Feb 2, 2026 | DetailsTrade | |
₮ 0.00002438 $ 0.00002438 | 0.00% | 54.96K | Feb 2, 2026 | DetailsTrade | |
₮ 15.2796 $ 15.2795 | 0.00% | 0 | Feb 2, 2026 | DetailsTrade | |
₮ 0.7189 $ 0.7188 | +0.41% | 7.29M | Feb 2, 2026 | DetailsTrade | |
₮ 0.1804 $ 0.1803 | +5.04% | 341.57M | Feb 2, 2026 | DetailsTrade | |
₮ 0.2366 $ 0.2366 | +2.49% | 3.13M | Feb 2, 2026 | DetailsTrade | |
₮ 0.000450 $ 0.000449 | +4.14% | 1.21B | Feb 2, 2026 | DetailsTrade | |
₮ 0.000239 $ 0.000239 | 0.00% | 655.51K | Feb 2, 2026 | DetailsTrade | |
₮ 44.2600 $ 44.2600 | +2.43% | 41.05 | Feb 2, 2026 | DetailsTrade | |
₮ 0.005715 $ 0.005715 | +1.70% | 19.25M | Feb 2, 2026 | DetailsTrade | |
₮ 0.0578 $ 0.0578 | +0.63% | 2.47M | Feb 2, 2026 | DetailsTrade | |
₮ 0.0245 $ 0.0245 | +5.96% | 94.63M | Feb 2, 2026 | DetailsTrade | |
₮ 0.001667 $ 0.001667 | +3.49% | 93.99M | Feb 2, 2026 | DetailsTrade | |
₮ 0.0244 $ 0.0244 | +0.49% | 263.67M | Feb 2, 2026 | DetailsTrade | |
₮ 0.0904 $ 0.0904 | -0.59% | 67.14M | Feb 2, 2026 | DetailsTrade | |
₮ 0.000188 $ 0.000188 | +0.91% | 26.61B | Feb 2, 2026 | DetailsTrade | |
₮ 0.000000001630 $ 0.000000001630 | -0.10% | 67329.44B | Feb 2, 2026 | DetailsTrade | |
₮ 1.6000 $ 1.6000 | -0.75% | 6.5M | Feb 2, 2026 | DetailsTrade | |
₮ 0.00000435 $ 0.00000435 | +5.54% | 5675.84B | Feb 2, 2026 | DetailsTrade | |
₮ 0.6095 $ 0.6094 | +0.79% | 6.5M | Feb 2, 2026 | DetailsTrade | |
₮ 0.0422 $ 0.0422 | +2.00% | 229.33M | Feb 2, 2026 | DetailsTrade | |
₮ 2.0800 $ 2.0800 | +10.85% | 14.84M | Feb 2, 2026 | DetailsTrade | |
₮ 0.1112 $ 0.1112 | 0.00% | 0 | Feb 2, 2026 | DetailsTrade | |
₮ 0.5594 $ 0.5594 | +6.36% | 73.61M | Feb 2, 2026 | DetailsTrade | |
₮ 0.0353 $ 0.0352 | +1.54% | 152.09M | Feb 2, 2026 | DetailsTrade | |
₮ 0.0420 $ 0.0420 | +0.32% | 78.37M | Feb 2, 2026 | DetailsTrade | |
₮ 0.0000001707 $ 0.0000001706 | +0.41% | 1.17B | Feb 2, 2026 | DetailsTrade | |
₮ 0.009092 $ 0.009091 | +2.21% | 334.66M | Feb 2, 2026 | DetailsTrade | |
₮ 1.0950 $ 1.0950 | +0.51% | 1.79M | Feb 2, 2026 | DetailsTrade | |
₮ 0.006292 $ 0.006291 | +3.97% | 9.98B | Feb 2, 2026 | DetailsTrade | |
₮ 0.0189 $ 0.0188 | +1.55% | 316.91M | Feb 2, 2026 | DetailsTrade | |
₮ 0.0202 $ 0.0201 | +9.67% | 291M | Feb 2, 2026 | DetailsTrade | |
₮ 0.008721 $ 0.008721 | +1.22% | 323.68M | Feb 2, 2026 | DetailsTrade | |
₮ 0.002924 $ 0.002923 | +3.41% | 1.69B | Feb 2, 2026 | DetailsTrade | |
₮ 0.002695 $ 0.002694 | +0.93% | 1.88B | Feb 2, 2026 | DetailsTrade |













