New Cryptocurrency
| Coin | Price | 24h Chg | 24H Vol | Updated | Action |
|---|---|---|---|---|---|
₮ 0.0186 $ 0.0185 | -0.85% | 189.42M | Feb 3, 2026 | DetailsTrade | |
₮ 0.000831 $ 0.000830 | -2.43% | 8.32B | Feb 3, 2026 | DetailsTrade | |
₮ 0.0184 $ 0.0183 | -0.09% | 141.71M | Feb 3, 2026 | DetailsTrade | |
₮ 0.004676 $ 0.004675 | -0.09% | 416.48M | Feb 3, 2026 | DetailsTrade | |
₮ 0.4431 $ 0.4431 | +4.10% | 77M | Feb 3, 2026 | DetailsTrade | |
₮ 0.0467 $ 0.0466 | -1.76% | 485.98M | Feb 3, 2026 | DetailsTrade | |
₮ 0.001616 $ 0.001615 | -6.72% | 3.34B | Feb 2, 2026 | DetailsTrade | |
₮ 0.0513 $ 0.0513 | +6.38% | 725.26M | Feb 2, 2026 | DetailsTrade | |
₮ 0.005267 $ 0.005266 | 0.00% | 778.92K | Feb 2, 2026 | DetailsTrade | |
₮ 0.0381 $ 0.0380 | -1.92% | 12.05M | Feb 2, 2026 | DetailsTrade | |
₮ 0.5893 $ 0.5893 | +1.97% | 57.93M | Feb 2, 2026 | DetailsTrade | |
₮ 0.001127 $ 0.001126 | -10.01% | 1.06B | Feb 2, 2026 | DetailsTrade | |
₮ 0.1528 $ 0.1528 | -0.18% | 176.58M | Feb 2, 2026 | DetailsTrade | |
₮ 0.0635 $ 0.0634 | +4.85% | 151.07M | Feb 2, 2026 | DetailsTrade | |
₮ 0.001680 $ 0.001680 | -2.48% | 67.07M | Feb 2, 2026 | DetailsTrade | |
₮ 0.0188 $ 0.0188 | -1.86% | 160.32M | Feb 2, 2026 | DetailsTrade | |
₮ 0.000407 $ 0.000406 | -3.68% | 30.74B | Feb 2, 2026 | DetailsTrade | |
₮ 0.4292 $ 0.4291 | -3.57% | 96.47M | Feb 2, 2026 | DetailsTrade | |
₮ 0.009507 $ 0.009506 | -1.52% | 804.45M | Feb 2, 2026 | DetailsTrade | |
₮ 0.0326 $ 0.0325 | -0.72% | 193.75M | Feb 2, 2026 | DetailsTrade | |
₮ 0.002436 $ 0.002436 | -0.44% | 1.68B | Feb 2, 2026 | DetailsTrade | |
₮ 0.000375 $ 0.000375 | -0.35% | 9.85B | Feb 2, 2026 | DetailsTrade | |
₮ 0.1570 $ 0.1570 | -1.35% | 44.12M | Feb 2, 2026 | DetailsTrade | |
₮ 0.0473 $ 0.0473 | -1.65% | 58.51M | Feb 2, 2026 | DetailsTrade | |
₮ 1.5000 $ 1.5000 | -2.06% | 15.28M | Feb 2, 2026 | DetailsTrade | |
₮ 0.00006138 $ 0.00006138 | -1.17% | 50.55B | Feb 2, 2026 | DetailsTrade | |
₮ 0.0386 $ 0.0386 | -1.76% | 92.01M | Feb 2, 2026 | DetailsTrade | |
₮ 0.2127 $ 0.2126 | -1.30% | 9.62M | Feb 2, 2026 | DetailsTrade | |
₮ 0.001541 $ 0.001541 | -7.64% | 6.59B | Feb 2, 2026 | DetailsTrade | |
₮ 0.0256 $ 0.0255 | -4.88% | 55.62M | Feb 2, 2026 | DetailsTrade | |
₮ 34.7300 $ 34.7300 | +2.79% | 3.63M | Feb 2, 2026 | DetailsTrade | |
₮ 0.00002829 $ 0.00002829 | -1.15% | 3.65B | Feb 2, 2026 | DetailsTrade | |
₮ 0.0747 $ 0.0747 | -7.88% | 35.63M | Feb 2, 2026 | DetailsTrade | |
₮ 0.0227 $ 0.0227 | -2.45% | 93.51M | Feb 2, 2026 | DetailsTrade | |
₮ 0.00009494 $ 0.00009494 | +2.92% | 16.22M | Feb 2, 2026 | DetailsTrade | |
₮ 0.000199 $ 0.000198 | -94.95% | 1.98M | Feb 2, 2026 | DetailsTrade | |
₮ 0.0553 $ 0.0553 | -2.31% | 117.63M | Feb 2, 2026 | DetailsTrade | |
₮ 0.008901 $ 0.008900 | -84.93% | 119.57K | Feb 2, 2026 | DetailsTrade | |
₮ 0.0281 $ 0.0280 | +3.99% | 1.46M | Feb 2, 2026 | DetailsTrade | |
₮ 0.1301 $ 0.1301 | -2.29% | 333.16K | Feb 2, 2026 | DetailsTrade |













