New Cryptocurrency
| Coin | Price | 24h Chg | 24H Vol | Updated | Action |
|---|---|---|---|---|---|
₮ 0.007589 $ 0.007589 | 0.00% | 158.11 | Feb 5, 2026 | DetailsTrade | |
₮ 0.9033 $ 0.9032 | -7.75% | 1.01K | Feb 5, 2026 | DetailsTrade | |
₮ 0.000672 $ 0.000671 | 0.00% | 79.8K | Feb 5, 2026 | DetailsTrade | |
₮ 0.002438 $ 0.002438 | 0.00% | 15.34K | Feb 5, 2026 | DetailsTrade | |
₮ 0.001744 $ 0.001743 | 0.00% | 25.79K | Feb 5, 2026 | DetailsTrade | |
₮ 0.00003005 $ 0.00003005 | 0.00% | 7.94M | Feb 5, 2026 | DetailsTrade | |
₮ 0.0755 $ 0.0754 | 0.00% | 0.01 | Feb 5, 2026 | DetailsTrade | |
₮ 0.002715 $ 0.002714 | -0.54% | 150K | Feb 5, 2026 | DetailsTrade | |
₮ 0.001230 $ 0.001229 | 0.00% | 29.89K | Feb 5, 2026 | DetailsTrade | |
₮ 0.8110 $ 0.8110 | -0.00% | 1.36K | Feb 5, 2026 | DetailsTrade | |
₮ 0.000000000254 $ 0.000000000254 | 0.00% | 48.56B | Feb 5, 2026 | DetailsTrade | |
₮ 0.0116 $ 0.0115 | 0.00% | 5.26M | Feb 5, 2026 | DetailsTrade | |
₮ 0.0307 $ 0.0306 | -6.39% | 2.69M | Feb 5, 2026 | DetailsTrade | |
₮ 0.00000265 $ 0.00000265 | 0.00% | 4.25B | Feb 5, 2026 | DetailsTrade | |
₮ 0.000337 $ 0.000336 | 0.00% | 17.36K | Feb 5, 2026 | DetailsTrade | |
₮ 0.001918 $ 0.001917 | +0.01% | 175.14 | Feb 5, 2026 | DetailsTrade | |
₮ 0.003049 $ 0.003049 | 0.00% | 14.11K | Feb 5, 2026 | DetailsTrade | |
₮ 0.002713 $ 0.002713 | 0.00% | 6.99K | Feb 5, 2026 | DetailsTrade | |
₮ 0.000108 $ 0.000107 | 0.00% | 214.6K | Feb 5, 2026 | DetailsTrade | |
₮ 0.0108 $ 0.0108 | 0.00% | 1.19M | Feb 5, 2026 | DetailsTrade | |
₮ 0.00000139 $ 0.00000139 | 0.00% | 0 | Feb 5, 2026 | DetailsTrade | |
₮ 0.0289 $ 0.0288 | -2.37% | 723.46K | Feb 5, 2026 | DetailsTrade | |
₮ 0.002860 $ 0.002860 | 0.00% | 0 | Feb 5, 2026 | DetailsTrade | |
₮ 0.000497 $ 0.000496 | 0.00% | 8.86K | Feb 5, 2026 | DetailsTrade | |
₮ 0.000724 $ 0.000723 | 0.00% | 3.16K | Feb 5, 2026 | DetailsTrade | |
₮ 0.00 $ 0.00 | -- | 0 | Feb 5, 2026 | DetailsTrade | |
₮ 0.1133 $ 0.1133 | -2.19% | 790.34K | Feb 5, 2026 | DetailsTrade | |
₮ 0.0000000476 $ 0.0000000476 | 0.00% | 50.8M | Feb 5, 2026 | DetailsTrade | |
₮ 0.000294 $ 0.000293 | 0.00% | 102.24K | Feb 5, 2026 | DetailsTrade | |
₮ 0.00 $ 0.00 | -- | 0 | Feb 5, 2026 | DetailsTrade | |
₮ 0.000257 $ 0.000256 | -0.58% | 121.81K | Feb 5, 2026 | DetailsTrade | |
₮ 0.00 $ 0.00 | -- | 0 | Feb 5, 2026 | DetailsTrade | |
₮ 0.0202 $ 0.0201 | 0.00% | 15.16K | Feb 5, 2026 | DetailsTrade | |
₮ 0.001894 $ 0.001893 | 0.00% | 43.49K | Feb 5, 2026 | DetailsTrade | |
₮ 0.00001926 $ 0.00001925 | 0.00% | 103.84K | Feb 5, 2026 | DetailsTrade | |
₮ 0.00001114 $ 0.00001114 | 0.00% | 171.45K | Feb 5, 2026 | DetailsTrade | |
₮ 0.00000487 $ 0.00000487 | -0.37% | 33.54B | Feb 5, 2026 | DetailsTrade | |
₮ 0.001759 $ 0.001759 | 0.00% | 12.33M | Feb 5, 2026 | DetailsTrade | |
₮ 0.0000000358 $ 0.0000000358 | 0.00% | 129.76M | Feb 5, 2026 | DetailsTrade | |
₮ 0.00 $ 0.00 | -- | 0 | Feb 5, 2026 | DetailsTrade |













