New Cryptocurrency
| Coin | Price | 24h Chg | 24H Vol | Updated | Action |
|---|---|---|---|---|---|
₮ 0.0108 $ 0.0108 | 0.00% | 1.19M | Feb 5, 2026 | DetailsTrade | |
₮ 0.00000139 $ 0.00000139 | 0.00% | 0 | Feb 5, 2026 | DetailsTrade | |
₮ 0.0209 $ 0.0209 | +4.50% | 5.27K | Feb 5, 2026 | DetailsTrade | |
₮ 0.002860 $ 0.002860 | 0.00% | 0 | Feb 5, 2026 | DetailsTrade | |
₮ 0.000497 $ 0.000496 | 0.00% | 8.86K | Feb 5, 2026 | DetailsTrade | |
₮ 0.000724 $ 0.000723 | 0.00% | 3.16K | Feb 5, 2026 | DetailsTrade | |
₮ 0.00 $ 0.00 | -- | 0 | Feb 5, 2026 | DetailsTrade | |
₮ 0.1133 $ 0.1133 | -2.19% | 790.34K | Feb 5, 2026 | DetailsTrade | |
₮ 0.0000000476 $ 0.0000000476 | 0.00% | 50.8M | Feb 5, 2026 | DetailsTrade | |
₮ 0.000294 $ 0.000293 | 0.00% | 102.24K | Feb 5, 2026 | DetailsTrade | |
₮ 0.00 $ 0.00 | -- | 0 | Feb 5, 2026 | DetailsTrade | |
₮ 0.000257 $ 0.000256 | -0.58% | 121.81K | Feb 5, 2026 | DetailsTrade | |
₮ 0.00 $ 0.00 | -- | 0 | Feb 5, 2026 | DetailsTrade | |
₮ 0.0202 $ 0.0201 | 0.00% | 15.16K | Feb 5, 2026 | DetailsTrade | |
₮ 0.001894 $ 0.001893 | 0.00% | 43.49K | Feb 5, 2026 | DetailsTrade | |
₮ 0.00001926 $ 0.00001925 | 0.00% | 103.84K | Feb 5, 2026 | DetailsTrade | |
₮ 0.00001114 $ 0.00001114 | 0.00% | 171.45K | Feb 5, 2026 | DetailsTrade | |
₮ 0.00000416 $ 0.00000416 | +3.90% | 30.9B | Feb 5, 2026 | DetailsTrade | |
₮ 0.001759 $ 0.001759 | 0.00% | 12.33M | Feb 5, 2026 | DetailsTrade | |
₮ 0.0000000358 $ 0.0000000358 | 0.00% | 129.76M | Feb 5, 2026 | DetailsTrade | |
₮ 0.00 $ 0.00 | -- | 0 | Feb 5, 2026 | DetailsTrade | |
₮ 0.005450 $ 0.005450 | 0.00% | 134.6K | Feb 5, 2026 | DetailsTrade | |
₮ 0.0000000178 $ 0.0000000177 | +0.17% | 2.74B | Feb 5, 2026 | DetailsTrade | |
₮ 0.00002089 $ 0.00002089 | +0.10% | 62.23K | Feb 5, 2026 | DetailsTrade | |
₮ 0.0000002158 $ 0.0000002157 | 0.00% | 7.18M | Feb 5, 2026 | DetailsTrade | |
₮ 0.000571 $ 0.000571 | -3.65% | 237.07 | Feb 5, 2026 | DetailsTrade | |
₮ 0.000400 $ 0.000400 | 0.00% | 4.77K | Feb 5, 2026 | DetailsTrade | |
₮ 0.001466 $ 0.001465 | 0.00% | 74.12 | Feb 5, 2026 | DetailsTrade | |
₮ 0.000179 $ 0.000179 | 0.00% | 34.32M | Feb 5, 2026 | DetailsTrade | |
₮ 0.0572 $ 0.0572 | 0.00% | 13.61 | Feb 5, 2026 | DetailsTrade | |
₮ 0.0000000447 $ 0.0000000446 | 0.00% | 34.45M | Feb 5, 2026 | DetailsTrade | |
₮ 0.000190 $ 0.000189 | -0.50% | 181.68K | Feb 5, 2026 | DetailsTrade | |
₮ 1.1100 $ 1.1100 | 0.00% | 0 | Feb 5, 2026 | DetailsTrade | |
₮ 0.000885 $ 0.000884 | -16.80% | 65.9K | Feb 5, 2026 | DetailsTrade | |
₮ 0.00007516 $ 0.00007516 | 0.00% | 20.35K | Feb 5, 2026 | DetailsTrade | |
₮ 0.1130 $ 0.1129 | -0.00% | 5.91K | Feb 5, 2026 | DetailsTrade | |
₮ 0.000251 $ 0.000250 | 0.00% | 14.48K | Feb 5, 2026 | DetailsTrade | |
₮ 0.000190 $ 0.000190 | 0.00% | 20.64K | Feb 5, 2026 | DetailsTrade | |
₮ 0.00008064 $ 0.00008064 | 0.00% | 27.4K | Feb 5, 2026 | DetailsTrade | |
₮ 0.000232 $ 0.000232 | 0.00% | 311.13K | Feb 5, 2026 | DetailsTrade |












