New Cryptocurrency
| Coin | Price | 24h Chg | 24H Vol | Updated | Action |
|---|---|---|---|---|---|
₮ 2182.96 $ 2,182.96 | 0.00% | 0.55 | Feb 5, 2026 | DetailsTrade | |
₮ 0.000000008297 $ 0.000000008297 | 0.00% | 10.77B | Feb 5, 2026 | DetailsTrade | |
₮ 0.000112 $ 0.000111 | +0.20% | 76.18K | Feb 5, 2026 | DetailsTrade | |
₮ 0.0137 $ 0.0137 | -0.00% | 1.58M | Feb 5, 2026 | DetailsTrade | |
₮ 0.000532 $ 0.000531 | +3.00% | 30.62M | Feb 5, 2026 | DetailsTrade | |
₮ 0.000657 $ 0.000656 | -3.60% | 70.18M | Feb 5, 2026 | DetailsTrade | |
₮ 0.00008340 $ 0.00008340 | -1.10% | 9.6M | Feb 5, 2026 | DetailsTrade | |
₮ 0.0207 $ 0.0206 | +1.20% | 12.31K | Feb 5, 2026 | DetailsTrade | |
₮ 0.1253 $ 0.1252 | 0.00% | 2.77K | Feb 5, 2026 | DetailsTrade | |
₮ 0.00000509 $ 0.00000509 | 0.00% | 4.02M | Feb 5, 2026 | DetailsTrade | |
₮ 0.00000000002100 $ 0.00000000002100 | 0.00% | 4976.98B | Feb 5, 2026 | DetailsTrade | |
₮ 0.000167 $ 0.000167 | 0.00% | 14.27K | Feb 5, 2026 | DetailsTrade | |
₮ 0.001028 $ 0.001027 | +0.32% | 4.96K | Feb 5, 2026 | DetailsTrade | |
₮ 0.002141 $ 0.002140 | +0.11% | 28.23M | Feb 5, 2026 | DetailsTrade | |
₮ 0.0251 $ 0.0251 | 0.00% | 39.8K | Feb 5, 2026 | DetailsTrade | |
₮ 0.0000007331 $ 0.0000007330 | -0.00% | 61.64M | Feb 5, 2026 | DetailsTrade | |
₮ 0.000164 $ 0.000164 | +0.10% | 20.75K | Feb 5, 2026 | DetailsTrade | |
₮ 0.00 $ 0.00 | -- | 0 | Feb 5, 2026 | DetailsTrade | |
₮ 0.00001717 $ 0.00001717 | 0.00% | 2.77B | Feb 5, 2026 | DetailsTrade | |
₮ 0.003696 $ 0.003695 | -2.40% | 19.17K | Feb 5, 2026 | DetailsTrade | |
₮ 0.000243 $ 0.000242 | 0.00% | 7.12K | Feb 5, 2026 | DetailsTrade | |
₮ 0.009097 $ 0.009097 | +0.40% | 14.84K | Feb 5, 2026 | DetailsTrade | |
₮ 0.000499 $ 0.000499 | 0.00% | 9.45K | Feb 5, 2026 | DetailsTrade | |
₮ 0.000517 $ 0.000517 | +0.80% | 2.9M | Feb 5, 2026 | DetailsTrade | |
₮ 0.001718 $ 0.001717 | 0.00% | 1.05K | Feb 5, 2026 | DetailsTrade | |
₮ 0.00001640 $ 0.00001639 | 0.00% | 4.47M | Feb 5, 2026 | DetailsTrade | |
₮ 0.00000101 $ 0.00000101 | 0.00% | 28.63M | Feb 5, 2026 | DetailsTrade | |
₮ 0.000121 $ 0.000121 | 0.00% | 661.02M | Feb 5, 2026 | DetailsTrade | |
₮ 0.00 $ 0.00 | -- | 0 | Feb 5, 2026 | DetailsTrade | |
₮ 0.00 $ 0.00 | -- | 0 | Feb 5, 2026 | DetailsTrade | |
₮ 0.000440 $ 0.000440 | 0.00% | 480.01K | Feb 5, 2026 | DetailsTrade | |
₮ 0.00 $ 0.00 | -- | 0 | Feb 5, 2026 | DetailsTrade | |
₮ 0.00 $ 0.00 | -- | 0 | Feb 5, 2026 | DetailsTrade | |
₮ 0.0211 $ 0.0211 | -32.95% | 14.74K | Feb 5, 2026 | DetailsTrade | |
₮ 0.0189 $ 0.0188 | 0.00% | 529.39 | Feb 5, 2026 | DetailsTrade | |
₮ 0.000369 $ 0.000368 | +0.20% | 38.9M | Feb 5, 2026 | DetailsTrade | |
₮ 0.00001000 $ 0.00001000 | 0.00% | 97.89M | Feb 5, 2026 | DetailsTrade | |
₮ 0.00001168 $ 0.00001168 | 0.00% | 4.8M | Feb 5, 2026 | DetailsTrade | |
₮ 0.00000303 $ 0.00000303 | +0.40% | 2.14M | Feb 5, 2026 | DetailsTrade | |
₮ 0.00001347 $ 0.00001347 | 0.00% | 146.81M | Feb 5, 2026 | DetailsTrade |













