New Cryptocurrency
| Coin | Price | 24h Chg | 24H Vol | Updated | Action |
|---|---|---|---|---|---|
₮ 0.002412 $ 0.002412 | 0.00% | 472.57 | Feb 4, 2026 | DetailsTrade | |
₮ 0.000500 $ 0.000500 | 0.00% | 0 | Feb 4, 2026 | DetailsTrade | |
₮ 0.00000479 $ 0.00000479 | 0.00% | 70.51K | Feb 4, 2026 | DetailsTrade | |
₮ 0.002387 $ 0.002387 | 0.00% | 347.28K | Feb 4, 2026 | DetailsTrade | |
₮ 0.000386 $ 0.000385 | 0.00% | 5.91K | Feb 4, 2026 | DetailsTrade | |
₮ 0.001360 $ 0.001359 | 0.00% | 328.72K | Feb 4, 2026 | DetailsTrade | |
₮ 0.000133 $ 0.000132 | 0.00% | 35.74K | Feb 4, 2026 | DetailsTrade | |
₮ 0.000170 $ 0.000170 | 0.00% | 204.29 | Feb 4, 2026 | DetailsTrade | |
₮ 0.000881 $ 0.000880 | 0.00% | 21.74K | Feb 4, 2026 | DetailsTrade | |
₮ 0.00007344 $ 0.00007344 | 0.00% | 625.95K | Feb 4, 2026 | DetailsTrade | |
₮ 0.0112 $ 0.0111 | -3.88% | 90.16K | Feb 4, 2026 | DetailsTrade | |
₮ 0.0230 $ 0.0230 | +0.79% | 490.39K | Feb 4, 2026 | DetailsTrade | |
₮ 0.1396 $ 0.1396 | -0.82% | 0 | Feb 4, 2026 | DetailsTrade | |
₮ 0.1000 $ 0.1000 | 0.00% | 18.41K | Feb 4, 2026 | DetailsTrade | |
₮ 0.000804 $ 0.000803 | 0.00% | 42.24M | Feb 4, 2026 | DetailsTrade | |
₮ 1.2984 $ 1.2983 | +0.31% | 107.46K | Feb 4, 2026 | DetailsTrade | |
₮ 0.000304 $ 0.000303 | +15.87% | 7.41M | Feb 4, 2026 | DetailsTrade | |
₮ 0.000800 $ 0.000799 | 0.00% | 27.16K | Feb 4, 2026 | DetailsTrade | |
₮ 0.0242 $ 0.0241 | 0.00% | 95.5 | Feb 4, 2026 | DetailsTrade | |
₮ 0.4885 $ 0.4885 | -0.63% | 3.15 | Feb 4, 2026 | DetailsTrade | |
₮ 1.0060 $ 1.0060 | -0.33% | 62.59M | Feb 4, 2026 | DetailsTrade | |
₮ 0.003400 $ 0.003400 | 0.00% | 160.98 | Feb 4, 2026 | DetailsTrade | |
₮ 0.00008592 $ 0.00008592 | +0.42% | 420.85K | Feb 4, 2026 | DetailsTrade | |
₮ 0.000605 $ 0.000605 | -0.15% | 148.36M | Feb 4, 2026 | DetailsTrade | |
₮ 0.0000000336 $ 0.0000000336 | 0.00% | 0 | Feb 4, 2026 | DetailsTrade | |
₮ 0.0188 $ 0.0188 | -5.30% | 10.85K | Feb 4, 2026 | DetailsTrade | |
₮ 0.0225 $ 0.0224 | -0.96% | 518.69 | Feb 4, 2026 | DetailsTrade | |
₮ 0.0439 $ 0.0439 | +28.93% | 220.66M | Feb 4, 2026 | DetailsTrade | |
₮ 130.510 $ 130.510 | 0.00% | 268.38 | Feb 4, 2026 | DetailsTrade | |
₮ 0.002602 $ 0.002602 | 0.00% | 5.9K | Feb 4, 2026 | DetailsTrade | |
₮ 0.00 $ 0.00 | -- | 0 | Feb 4, 2026 | DetailsTrade | |
₮ 0.00000727 $ 0.00000727 | 0.00% | 407.15K | Feb 4, 2026 | DetailsTrade | |
₮ 0.000308 $ 0.000308 | 0.00% | 1.19M | Feb 4, 2026 | DetailsTrade | |
₮ 0.00000147 $ 0.00000147 | 0.00% | 4.78 | Feb 4, 2026 | DetailsTrade | |
₮ 0.000000001518 $ 0.000000001518 | 0.00% | 10.23B | Feb 4, 2026 | DetailsTrade | |
₮ 0.000696 $ 0.000696 | 0.00% | 381.6K | Feb 4, 2026 | DetailsTrade | |
₮ 0.9899 $ 0.9898 | -1.94% | 17.46 | Feb 4, 2026 | DetailsTrade | |
₮ 0.0355 $ 0.0354 | -0.01% | 11.2 | Feb 4, 2026 | DetailsTrade | |
₮ 0.00001816 $ 0.00001816 | 0.00% | 1.02M | Feb 4, 2026 | DetailsTrade | |
₮ 0.005266 $ 0.005266 | 0.00% | 6.8K | Feb 4, 2026 | DetailsTrade |












