New Cryptocurrency
| Coin | Price | 24h Chg | 24H Vol | Updated | Action |
|---|---|---|---|---|---|
₮ 0.00004077 $ 0.00004076 | 0.00% | 0 | Feb 4, 2026 | DetailsTrade | |
₮ 0.000120 $ 0.000120 | 0.00% | 0 | Feb 4, 2026 | DetailsTrade | |
₮ 0.008360 $ 0.008359 | -0.62% | 468M | Feb 4, 2026 | DetailsTrade | |
₮ 0.003015 $ 0.003015 | -0.58% | 19.46M | Feb 4, 2026 | DetailsTrade | |
₮ 0.000112 $ 0.000111 | -0.00% | 68.17B | Feb 4, 2026 | DetailsTrade | |
₮ 0.009332 $ 0.009332 | +43.93% | 147.96M | Feb 4, 2026 | DetailsTrade | |
₮ 0.0127 $ 0.0126 | 0.00% | 0 | Feb 4, 2026 | DetailsTrade | |
₮ 0.0762 $ 0.0761 | -5.06% | 76.29M | Feb 4, 2026 | DetailsTrade | |
₮ 0.000137 $ 0.000137 | +0.15% | 20.54K | Feb 4, 2026 | DetailsTrade | |
₮ 0.000886 $ 0.000886 | +1.84% | 1.85M | Feb 4, 2026 | DetailsTrade | |
₮ 0.000103 $ 0.000103 | 0.00% | 0 | Feb 4, 2026 | DetailsTrade | |
₮ 0.000680 $ 0.000679 | -1.43% | 531.29M | Feb 4, 2026 | DetailsTrade | |
₮ 0.00004018 $ 0.00004018 | -1.12% | 150.82K | Feb 4, 2026 | DetailsTrade | |
₮ 0.00000165 $ 0.00000165 | +3.72% | 5.38B | Feb 4, 2026 | DetailsTrade | |
₮ 0.000197 $ 0.000197 | -10.32% | 574.14M | Feb 4, 2026 | DetailsTrade | |
₮ 0.00003597 $ 0.00003597 | +2.94% | 384.32M | Feb 4, 2026 | DetailsTrade | |
₮ 0.006190 $ 0.006189 | -1.78% | 782.5M | Feb 4, 2026 | DetailsTrade | |
₮ 0.000459 $ 0.000458 | -5.53% | 23.63M | Feb 4, 2026 | DetailsTrade | |
₮ 0.004022 $ 0.004022 | +2.69% | 582.3M | Feb 4, 2026 | DetailsTrade | |
₮ 0.001218 $ 0.001218 | -17.80% | 3.35B | Feb 4, 2026 | DetailsTrade | |
₮ 0.0232 $ 0.0232 | +0.51% | 42.69M | Feb 4, 2026 | DetailsTrade | |
₮ 0.000115 $ 0.000115 | -0.03% | 11.02K | Feb 4, 2026 | DetailsTrade | |
₮ 0.000650 $ 0.000650 | 0.00% | 0 | Feb 4, 2026 | DetailsTrade | |
₮ 0.0698 $ 0.0698 | -0.36% | 132.85M | Feb 4, 2026 | DetailsTrade | |
₮ 0.0346 $ 0.0345 | +0.52% | 158.02M | Feb 3, 2026 | DetailsTrade | |
₮ 0.0828 $ 0.0828 | -2.01% | 76.3K | Feb 3, 2026 | DetailsTrade | |
₮ 0.005770 $ 0.005770 | -1.91% | 658.61M | Feb 3, 2026 | DetailsTrade | |
₮ 0.00000645 $ 0.00000645 | 0.00% | 50.13M | Feb 3, 2026 | DetailsTrade | |
₮ 0.0138 $ 0.0138 | +1.91% | 364.74 | Feb 3, 2026 | DetailsTrade | |
₮ 0.000210 $ 0.000210 | 0.00% | 264.14M | Feb 3, 2026 | DetailsTrade | |
₮ 0.004697 $ 0.004697 | +4.45% | 383.61M | Feb 3, 2026 | DetailsTrade | |
₮ 0.003232 $ 0.003231 | 0.00% | 0 | Feb 3, 2026 | DetailsTrade | |
₮ 0.000142 $ 0.000141 | -2.05% | 148.16M | Feb 3, 2026 | DetailsTrade | |
₮ 0.000522 $ 0.000522 | 0.00% | 0 | Feb 3, 2026 | DetailsTrade | |
₮ 0.00007163 $ 0.00007162 | +1.15% | 901.56K | Feb 3, 2026 | DetailsTrade | |
₮ 0.0161 $ 0.0161 | +4.67% | 34.43M | Feb 3, 2026 | DetailsTrade | |
₮ 0.0804 $ 0.0804 | -0.38% | 122.6M | Feb 3, 2026 | DetailsTrade | |
₮ 0.0268 $ 0.0267 | +1.62% | 1.18M | Feb 3, 2026 | DetailsTrade | |
₮ 1.5800 $ 1.5800 | +1.53% | 43.1M | Feb 3, 2026 | DetailsTrade | |
₮ 0.005864 $ 0.005864 | -0.88% | 363.43M | Feb 3, 2026 | DetailsTrade |












