New Cryptocurrency
| Coin | Price | 24h Chg | 24H Vol | Updated | Action |
|---|---|---|---|---|---|
₮ 0.00000000000900 $ 0.00000000000900 | +0.47% | 833.97B | Feb 4, 2026 | DetailsTrade | |
₮ 0.0172 $ 0.0171 | +4.06% | 116.15M | Feb 4, 2026 | DetailsTrade | |
₮ 0.00000244 $ 0.00000244 | 0.00% | 0 | Feb 4, 2026 | DetailsTrade | |
₮ 0.00001282 $ 0.00001282 | +34.33% | 3870.33B | Feb 4, 2026 | DetailsTrade | |
₮ 0.002611 $ 0.002610 | +0.41% | 29.55M | Feb 4, 2026 | DetailsTrade | |
₮ 0.000739 $ 0.000739 | +0.06% | 3.48B | Feb 4, 2026 | DetailsTrade | |
₮ 0.000200 $ 0.000200 | 0.00% | 0 | Feb 4, 2026 | DetailsTrade | |
₮ 0.000342 $ 0.000341 | -3.01% | 120.01M | Feb 4, 2026 | DetailsTrade | |
₮ 0.00000946 $ 0.00000945 | 0.00% | 832.86M | Feb 4, 2026 | DetailsTrade | |
₮ 0.0712 $ 0.0711 | +1.65% | 124.51M | Feb 4, 2026 | DetailsTrade | |
₮ 0.00001009 $ 0.00001009 | -1.01% | 15.91B | Feb 4, 2026 | DetailsTrade | |
₮ 0.000830 $ 0.000830 | -2.45% | 791.34M | Feb 4, 2026 | DetailsTrade | |
₮ 0.000120 $ 0.000119 | -1.50% | 364.18M | Feb 4, 2026 | DetailsTrade | |
₮ 0.000423 $ 0.000422 | -0.34% | 143.98M | Feb 4, 2026 | DetailsTrade | |
₮ 0.00001981 $ 0.00001980 | 0.00% | 255.42K | Feb 4, 2026 | DetailsTrade | |
₮ 0.006726 $ 0.006726 | -1.05% | 4.19M | Feb 4, 2026 | DetailsTrade | |
₮ 0.00008860 $ 0.00008860 | -4.34% | 5.46M | Feb 4, 2026 | DetailsTrade | |
₮ 0.000204 $ 0.000203 | -2.76% | 9.22M | Feb 4, 2026 | DetailsTrade | |
₮ 0.000200 $ 0.000199 | -0.38% | 2.42M | Feb 4, 2026 | DetailsTrade | |
₮ 0.00006546 $ 0.00006546 | -4.02% | 26.01B | Feb 4, 2026 | DetailsTrade | |
₮ 0.000141 $ 0.000141 | -2.75% | 5.46M | Feb 4, 2026 | DetailsTrade | |
₮ 0.006572 $ 0.006572 | +1.35% | 723.05M | Feb 4, 2026 | DetailsTrade | |
₮ 0.000366 $ 0.000366 | +0.33% | 9.93M | Feb 4, 2026 | DetailsTrade | |
₮ 0.00009640 $ 0.00009640 | -2.08% | 96.19M | Feb 4, 2026 | DetailsTrade | |
₮ 0.009410 $ 0.009410 | -5.24% | 634.28M | Feb 4, 2026 | DetailsTrade | |
₮ 0.000000001698 $ 0.000000001698 | -1.09% | 2451.53B | Feb 4, 2026 | DetailsTrade | |
₮ 0.0334 $ 0.0334 | 0.00% | 0 | Feb 4, 2026 | DetailsTrade | |
₮ 0.005670 $ 0.005669 | -2.33% | 609.48M | Feb 4, 2026 | DetailsTrade | |
₮ 0.009840 $ 0.009839 | +3.58% | 93.19M | Feb 4, 2026 | DetailsTrade | |
₮ 0.0000003654 $ 0.0000003654 | +3.56% | 6.53B | Feb 4, 2026 | DetailsTrade | |
₮ 0.000149 $ 0.000149 | -1.65% | 4.03M | Feb 4, 2026 | DetailsTrade | |
₮ 0.000729 $ 0.000728 | -0.77% | 532.54M | Feb 4, 2026 | DetailsTrade | |
₮ 0.00001753 $ 0.00001753 | +0.54% | 99.82K | Feb 4, 2026 | DetailsTrade | |
₮ 0.00004034 $ 0.00004033 | 0.00% | 35.2K | Feb 4, 2026 | DetailsTrade | |
₮ 0.007280 $ 0.007280 | +2.93% | 114.61M | Feb 4, 2026 | DetailsTrade | |
₮ 0.0000000100 $ 0.0000000100 | 0.00% | 0 | Feb 4, 2026 | DetailsTrade | |
₮ 0.00000520 $ 0.00000520 | -0.15% | 153.19M | Feb 4, 2026 | DetailsTrade | |
₮ 0.000153 $ 0.000153 | -0.13% | 3.28M | Feb 4, 2026 | DetailsTrade | |
₮ 0.0334 $ 0.0333 | -2.97% | 230.27M | Feb 4, 2026 | DetailsTrade | |
₮ 0.00004772 $ 0.00004772 | -3.02% | 67.35M | Feb 4, 2026 | DetailsTrade |












