New Cryptocurrency
| Coin | Price | 24h Chg | 24H Vol | Updated | Action |
|---|---|---|---|---|---|
₮ 0.0588 $ 0.0588 | +6.23% | 432.36M | Feb 3, 2026 | DetailsTrade | |
₮ 0.000526 $ 0.000526 | -11.79% | 4.55B | Feb 3, 2026 | DetailsTrade | |
₮ 0.009975 $ 0.009975 | -0.19% | 52.01M | Feb 3, 2026 | DetailsTrade | |
₮ 0.001932 $ 0.001932 | -0.27% | 1.11B | Feb 3, 2026 | DetailsTrade | |
₮ 0.00002798 $ 0.00002798 | -1.38% | 1.99M | Feb 3, 2026 | DetailsTrade | |
₮ 0.001236 $ 0.001236 | +1.86% | 127.48M | Feb 3, 2026 | DetailsTrade | |
₮ 0.00001002 $ 0.00001002 | 0.00% | 207.43M | Feb 3, 2026 | DetailsTrade | |
₮ 0.000726 $ 0.000726 | 0.00% | 0 | Feb 3, 2026 | DetailsTrade | |
₮ 73.7600 $ 73.7600 | +7.65% | 138.64K | Feb 3, 2026 | DetailsTrade | |
₮ 0.000705 $ 0.000705 | +0.09% | 390.58M | Feb 3, 2026 | DetailsTrade | |
₮ 149.890 $ 149.890 | +5.64% | 31.3K | Feb 3, 2026 | DetailsTrade | |
₮ 0.007100 $ 0.007100 | +8.46% | 117.51M | Feb 3, 2026 | DetailsTrade | |
₮ 98.5300 $ 98.5300 | +7.52% | 56.97K | Feb 3, 2026 | DetailsTrade | |
₮ 0.005778 $ 0.005778 | -0.35% | 101.84M | Feb 3, 2026 | DetailsTrade | |
₮ 0.2388 $ 0.2388 | +21.44% | 48.78M | Feb 3, 2026 | DetailsTrade | |
₮ 0.7387 $ 0.7386 | +5.99% | 20.02M | Feb 3, 2026 | DetailsTrade | |
₮ 0.000217 $ 0.000216 | +0.23% | 3.98M | Feb 3, 2026 | DetailsTrade | |
₮ 340.640 $ 340.640 | +0.88% | 19.26K | Feb 3, 2026 | DetailsTrade | |
₮ 379.800 $ 379.800 | +2.99% | 15.42K | Feb 3, 2026 | DetailsTrade | |
₮ 0.0786 $ 0.0786 | -27.09% | 67.29M | Feb 3, 2026 | DetailsTrade | |
₮ 0.00003250 $ 0.00003249 | +2.71% | 188.92K | Feb 3, 2026 | DetailsTrade | |
₮ 0.8075 $ 0.8074 | +64.62% | 30.35M | Feb 3, 2026 | DetailsTrade | |
₮ 0.0811 $ 0.0810 | +11.79% | 143.28M | Feb 3, 2026 | DetailsTrade | |
₮ 0.000217 $ 0.000216 | -1.16% | 35.51M | Feb 3, 2026 | DetailsTrade | |
₮ 0.001188 $ 0.001187 | -3.41% | 6.86M | Feb 3, 2026 | DetailsTrade | |
₮ 0.0236 $ 0.0236 | +0.05% | 160.92M | Feb 3, 2026 | DetailsTrade | |
₮ 0.002111 $ 0.002111 | -3.94% | 32.67M | Feb 3, 2026 | DetailsTrade | |
₮ 0.0302 $ 0.0302 | +6.92% | 109.55M | Feb 3, 2026 | DetailsTrade | |
₮ 0.0756 $ 0.0755 | -10.31% | 19.61M | Feb 3, 2026 | DetailsTrade | |
₮ 0.1669 $ 0.1669 | +1.13% | 709.15K | Feb 3, 2026 | DetailsTrade | |
₮ 0.0100 $ 0.0100 | -11.97% | 210.7M | Feb 3, 2026 | DetailsTrade | |
₮ 0.0252 $ 0.0251 | +3.14% | 33.16M | Feb 3, 2026 | DetailsTrade | |
₮ 0.0646 $ 0.0646 | -5.57% | 105.26M | Feb 3, 2026 | DetailsTrade | |
₮ 0.000744 $ 0.000743 | +4.15% | 1.22B | Feb 3, 2026 | DetailsTrade | |
₮ 0.000297 $ 0.000296 | -1.89% | 70.7K | Feb 3, 2026 | DetailsTrade | |
₮ 0.000231 $ 0.000230 | +6.91% | 15.15M | Feb 3, 2026 | DetailsTrade | |
₮ 0.0677 $ 0.0677 | -7.97% | 57M | Feb 3, 2026 | DetailsTrade | |
₮ 2.6300 $ 2.6300 | -17.82% | 878.74K | Feb 3, 2026 | DetailsTrade | |
₮ 0.00000112 $ 0.00000112 | 0.00% | 10.98M | Feb 3, 2026 | DetailsTrade | |
₮ 0.1062 $ 0.1061 | +1.16% | 4.44M | Feb 3, 2026 | DetailsTrade |













