New Cryptocurrency
| Coin | Price | 24h Chg | 24H Vol | Updated | Action |
|---|---|---|---|---|---|
₮ 0.009943 $ 0.009942 | +1.70% | 32.19M | Feb 3, 2026 | DetailsTrade | |
₮ 0.0169 $ 0.0168 | -1.70% | 113.77M | Feb 3, 2026 | DetailsTrade | |
₮ 0.0103 $ 0.0103 | -0.50% | 188.51M | Feb 3, 2026 | DetailsTrade | |
₮ 0.006703 $ 0.006702 | -0.60% | 16.72M | Feb 3, 2026 | DetailsTrade | |
₮ 0.001351 $ 0.001351 | 0.00% | 0 | Feb 3, 2026 | DetailsTrade | |
₮ 0.00001019 $ 0.00001019 | -0.00% | 446.51K | Feb 3, 2026 | DetailsTrade | |
₮ 0.00000658 $ 0.00000658 | +2.70% | 34.29M | Feb 3, 2026 | DetailsTrade | |
₮ 0.0332 $ 0.0331 | +1.60% | 2.76M | Feb 3, 2026 | DetailsTrade | |
₮ 0.00000374 $ 0.00000374 | +4.40% | 411.76K | Feb 3, 2026 | DetailsTrade | |
₮ 0.008220 $ 0.008219 | 0.00% | 160.08 | Feb 3, 2026 | DetailsTrade | |
₮ 0.000773 $ 0.000773 | +5.50% | 839.18K | Feb 3, 2026 | DetailsTrade | |
₮ 0.006287 $ 0.006287 | +13.70% | 32.38M | Feb 3, 2026 | DetailsTrade | |
₮ 0.001426 $ 0.001425 | 0.00% | 0 | Feb 3, 2026 | DetailsTrade | |
₮ 0.1378 $ 0.1377 | +19.30% | 156.21M | Feb 3, 2026 | DetailsTrade | |
₮ 0.000313 $ 0.000312 | -2.00% | 2.41B | Feb 3, 2026 | DetailsTrade | |
₮ 0.006958 $ 0.006957 | -0.60% | 87.47M | Feb 3, 2026 | DetailsTrade | |
₮ 0.001583 $ 0.001583 | -0.90% | 195.23M | Feb 3, 2026 | DetailsTrade | |
₮ 0.00002037 $ 0.00002037 | -14.60% | 3.14M | Feb 3, 2026 | DetailsTrade | |
₮ 0.001504 $ 0.001503 | +1.50% | 142.61M | Feb 3, 2026 | DetailsTrade | |
₮ 0.00001002 $ 0.00001002 | -7.90% | 202.84M | Feb 3, 2026 | DetailsTrade | |
₮ 0.000780 $ 0.000780 | 0.00% | 0 | Feb 3, 2026 | DetailsTrade | |
₮ 71.3100 $ 71.3100 | -4.70% | 74.05K | Feb 3, 2026 | DetailsTrade | |
₮ 0.000591 $ 0.000591 | -3.10% | 183.97M | Feb 3, 2026 | DetailsTrade | |
₮ 148.960 $ 148.960 | -2.00% | 29.53K | Feb 3, 2026 | DetailsTrade | |
₮ 0.005866 $ 0.005866 | +0.30% | 40.14M | Feb 3, 2026 | DetailsTrade | |
₮ 95.6700 $ 95.6700 | -3.70% | 54.39K | Feb 3, 2026 | DetailsTrade | |
₮ 0.0159 $ 0.0158 | +0.20% | 25.64M | Feb 3, 2026 | DetailsTrade | |
₮ 0.1352 $ 0.1352 | +0.40% | 10.03M | Feb 3, 2026 | DetailsTrade | |
₮ 1.1000 $ 1.1000 | -0.20% | 4.62M | Feb 3, 2026 | DetailsTrade | |
₮ 0.000263 $ 0.000262 | +1.60% | 7.8M | Feb 3, 2026 | DetailsTrade | |
₮ 347.450 $ 347.450 | +0.20% | 9.3K | Feb 3, 2026 | DetailsTrade | |
₮ 341.970 $ 341.970 | -0.20% | 13.59K | Feb 3, 2026 | DetailsTrade | |
₮ 0.0798 $ 0.0797 | +3.50% | 15.15M | Feb 3, 2026 | DetailsTrade | |
₮ 0.00008411 $ 0.00008411 | -2.00% | 14.26K | Feb 3, 2026 | DetailsTrade | |
₮ 1.1600 $ 1.1600 | +15.40% | 42.45M | Feb 3, 2026 | DetailsTrade | |
₮ 0.0386 $ 0.0385 | +3.50% | 111.97M | Feb 3, 2026 | DetailsTrade | |
₮ 0.00004033 $ 0.00004033 | -1.80% | 1.05M | Feb 3, 2026 | DetailsTrade | |
₮ 0.000971 $ 0.000970 | +3.90% | 6.1M | Feb 3, 2026 | DetailsTrade | |
₮ 0.002812 $ 0.002812 | +4.70% | 288.06M | Feb 3, 2026 | DetailsTrade | |
₮ 0.000831 $ 0.000831 | +3.50% | 17.81K | Feb 3, 2026 | DetailsTrade |














