New Cryptocurrency
| Coin | Price | 24h Chg | 24H Vol | Updated | Action |
|---|---|---|---|---|---|
₮ 0.004260 $ 0.004260 | +0.42% | 460.36M | Feb 3, 2026 | DetailsTrade | |
₮ 0.008387 $ 0.008387 | -6.64% | 124.21M | Feb 3, 2026 | DetailsTrade | |
₮ 0.1508 $ 0.1508 | -27.91% | 73.43M | Feb 3, 2026 | DetailsTrade | |
₮ 0.1987 $ 0.1986 | +0.75% | 13.98M | Feb 3, 2026 | DetailsTrade | |
₮ 0.0137 $ 0.0137 | 0.00% | 0 | Feb 3, 2026 | DetailsTrade | |
₮ 16.2813 $ 16.2812 | -15.50% | 2.74M | Feb 3, 2026 | DetailsTrade | |
₮ 0.000362 $ 0.000362 | -3.53% | 4.01B | Feb 3, 2026 | DetailsTrade | |
₮ 0.2276 $ 0.2276 | +25.75% | 21.41M | Feb 3, 2026 | DetailsTrade | |
₮ 0.0298 $ 0.0298 | +1.11% | 354.47M | Feb 3, 2026 | DetailsTrade | |
₮ 0.002352 $ 0.002352 | -0.05% | 160.92M | Feb 3, 2026 | DetailsTrade | |
₮ 0.1219 $ 0.1218 | +8.00% | 68.58K | Feb 3, 2026 | DetailsTrade | |
₮ 0.4458 $ 0.4457 | -0.40% | 29.63 | Feb 3, 2026 | DetailsTrade | |
₮ 0.0779 $ 0.0778 | +1.89% | 7.16M | Feb 3, 2026 | DetailsTrade | |
₮ 78.4838 $ 78.4837 | +4.17% | 326.81K | Feb 3, 2026 | DetailsTrade | |
₮ 0.00000420 $ 0.00000420 | 0.00% | 31.1M | Feb 3, 2026 | DetailsTrade | |
₮ 1.8000 $ 1.8000 | +1.14% | 187566.69B | Feb 3, 2026 | DetailsTrade | |
₮ 0.006472 $ 0.006471 | -1.00% | 1.66M | Feb 3, 2026 | DetailsTrade | |
₮ 0.3970 $ 0.3970 | +1.53% | 12.08K | Feb 3, 2026 | DetailsTrade | |
₮ 1225.00 $ 1,225.00 | -1.17% | 82.94 | Feb 3, 2026 | DetailsTrade | |
₮ 0.000118 $ 0.000118 | -29.10% | 1.28B | Feb 3, 2026 | DetailsTrade | |
₮ 0.003754 $ 0.003753 | +17.90% | 26.24M | Feb 3, 2026 | DetailsTrade | |
₮ 0.0786 $ 0.0786 | -1.86% | 27.85M | Feb 3, 2026 | DetailsTrade | |
₮ 0.0125 $ 0.0124 | -1.49% | 2.7M | Feb 3, 2026 | DetailsTrade | |
₮ 5.0700 $ 5.0700 | 0.00% | 53.53 | Feb 3, 2026 | DetailsTrade | |
₮ 0.007173 $ 0.007173 | 0.00% | 1K | Feb 3, 2026 | DetailsTrade | |
₮ 0.00005175 $ 0.00005175 | 0.00% | 216.29M | Feb 3, 2026 | DetailsTrade | |
₮ 0.0351 $ 0.0351 | -0.70% | 1.63M | Feb 3, 2026 | DetailsTrade | |
₮ 0.00006248 $ 0.00006248 | +5.19% | 1.39B | Feb 3, 2026 | DetailsTrade | |
₮ 0.000000008988 $ 0.000000008988 | -0.20% | 180272.36B | Feb 3, 2026 | DetailsTrade | |
₮ 0.00002992 $ 0.00002992 | +16.80% | 213.73B | Feb 3, 2026 | DetailsTrade | |
₮ 0.0141 $ 0.0140 | 0.00% | 2 | Feb 3, 2026 | DetailsTrade | |
₮ 0.000487 $ 0.000487 | +1.68% | 8.81M | Feb 3, 2026 | DetailsTrade | |
₮ 0.001768 $ 0.001768 | -1.06% | 673.37M | Feb 3, 2026 | DetailsTrade | |
₮ 0.000951 $ 0.000951 | -15.72% | 5.41K | Feb 3, 2026 | DetailsTrade | |
₮ 2.1483 $ 2.1483 | -12.11% | 907.47K | Feb 3, 2026 | DetailsTrade | |
₮ 0.1151 $ 0.1151 | -2.73% | 17.22M | Feb 3, 2026 | DetailsTrade | |
₮ 0.000327 $ 0.000327 | -2.71% | 368.75M | Feb 3, 2026 | DetailsTrade | |
₮ 0.0519 $ 0.0518 | +1.49% | 14.75M | Feb 3, 2026 | DetailsTrade | |
₮ 0.0252 $ 0.0251 | 0.00% | 5.94M | Feb 3, 2026 | DetailsTrade | |
₮ 0.0547 $ 0.0547 | +0.01% | 126.77M | Feb 3, 2026 | DetailsTrade |












