New Cryptocurrency
| Coin | Price | 24h Chg | 24H Vol | Updated | Action |
|---|---|---|---|---|---|
₮ 0.001050 $ 0.001049 | +11.10% | 8.79K | Feb 6, 2026 | DetailsTrade | |
₮ 0.1410 $ 0.1410 | -0.50% | 428.7K | Feb 6, 2026 | DetailsTrade | |
₮ 0.0122 $ 0.0122 | -0.50% | 2.41M | Feb 6, 2026 | DetailsTrade | |
₮ 0.00000758 $ 0.00000758 | 0.00% | 1.62M | Feb 6, 2026 | DetailsTrade | |
₮ 0.3328 $ 0.3328 | +0.60% | 1.04M | Feb 6, 2026 | DetailsTrade | |
₮ 0.00001470 $ 0.00001470 | 0.00% | 444.08K | Feb 6, 2026 | DetailsTrade | |
₮ 0.0228 $ 0.0227 | +0.20% | 1.56M | Feb 6, 2026 | DetailsTrade | |
₮ 0.000175 $ 0.000175 | +14.30% | 133.26M | Feb 6, 2026 | DetailsTrade | |
₮ 0.00006430 $ 0.00006429 | 0.00% | 168.92K | Feb 6, 2026 | DetailsTrade | |
₮ 0.000000000161 $ 0.000000000161 | 0.00% | 9.23B | Feb 6, 2026 | DetailsTrade | |
₮ 0.000192 $ 0.000192 | 0.00% | 43 | Feb 6, 2026 | DetailsTrade | |
₮ 0.0203 $ 0.0202 | -4.80% | 250.65K | Feb 6, 2026 | DetailsTrade | |
₮ 0.002672 $ 0.002672 | +2.07% | 41.3M | Feb 6, 2026 | DetailsTrade | |
₮ 0.000196 $ 0.000195 | 0.00% | 1.29M | Feb 6, 2026 | DetailsTrade | |
₮ 0.00006660 $ 0.00006660 | 0.00% | 0 | Feb 6, 2026 | DetailsTrade | |
₮ 0.00 $ 0.00 | -- | 0 | Feb 6, 2026 | DetailsTrade | |
₮ 0.1166 $ 0.1165 | +0.90% | 738.64K | Feb 6, 2026 | DetailsTrade | |
₮ 0.001046 $ 0.001045 | 0.00% | 28.31M | Feb 6, 2026 | DetailsTrade | |
₮ 0.00008880 $ 0.00008880 | +0.17% | 118.46K | Feb 6, 2026 | DetailsTrade | |
₮ 0.000375 $ 0.000374 | +0.80% | 5.54K | Feb 6, 2026 | DetailsTrade | |
₮ 0.4009 $ 0.4008 | -2.30% | 2.22K | Feb 6, 2026 | DetailsTrade | |
₮ 0.0299 $ 0.0299 | 0.00% | 5.77K | Feb 6, 2026 | DetailsTrade | |
₮ 0.0537 $ 0.0537 | 0.00% | 1.22K | Feb 6, 2026 | DetailsTrade | |
₮ 0.001930 $ 0.001930 | 0.00% | 2.24K | Feb 6, 2026 | DetailsTrade | |
₮ 0.008452 $ 0.008452 | 0.00% | 33.11K | Feb 6, 2026 | DetailsTrade | |
₮ 0.00 $ 0.00 | -- | -- | Feb 6, 2026 | DetailsTrade | |
₮ 0.00000620 $ 0.00000620 | 0.00% | 558.06K | Feb 6, 2026 | DetailsTrade | |
₮ 0.002051 $ 0.002051 | 0.00% | 5.52K | Feb 6, 2026 | DetailsTrade | |
₮ 0.2751 $ 0.2751 | -15.32% | 53.32K | Feb 6, 2026 | DetailsTrade | |
₮ 0.000785 $ 0.000784 | -0.60% | 122.29K | Feb 6, 2026 | DetailsTrade | |
₮ 0.001152 $ 0.001151 | +0.40% | 13.92K | Feb 6, 2026 | DetailsTrade | |
₮ 0.000494 $ 0.000493 | 0.00% | 5.08M | Feb 6, 2026 | DetailsTrade | |
₮ 36.5500 $ 36.5500 | 0.00% | 15.46 | Feb 6, 2026 | DetailsTrade | |
₮ 0.00004860 $ 0.00004860 | +12.40% | 13.35K | Feb 6, 2026 | DetailsTrade | |
₮ 0.000250 $ 0.000250 | -1.10% | 2.07B | Feb 6, 2026 | DetailsTrade | |
₮ 0.000951 $ 0.000951 | +0.40% | 472.35M | Feb 6, 2026 | DetailsTrade | |
₮ 0.0372 $ 0.0372 | +0.70% | 40.55 | Feb 6, 2026 | DetailsTrade | |
₮ 0.00009415 $ 0.00009415 | 0.00% | 1000K | Feb 6, 2026 | DetailsTrade | |
₮ 0.000500 $ 0.000500 | 0.00% | 1.35M | Feb 6, 2026 | DetailsTrade | |
₮ 0.003236 $ 0.003236 | -2.50% | 104.53M | Feb 6, 2026 | DetailsTrade |













