New Cryptocurrency
| Coin | Price | 24h Chg | 24H Vol | Updated | Action |
|---|---|---|---|---|---|
₮ 0.000796 $ 0.000795 | -0.00% | 576.52K | Feb 5, 2026 | DetailsTrade | |
₮ 0.00 $ 0.00 | -- | 0 | Feb 5, 2026 | DetailsTrade | |
₮ 0.00001026 $ 0.00001026 | -2.81% | 3.41B | Feb 5, 2026 | DetailsTrade | |
₮ 0.0260 $ 0.0260 | -1.17% | 542.43 | Feb 5, 2026 | DetailsTrade | |
₮ 0.000119 $ 0.000118 | -1.75% | 1.94M | Feb 5, 2026 | DetailsTrade | |
₮ 0.000180 $ 0.000180 | 0.00% | 7.59K | Feb 5, 2026 | DetailsTrade | |
₮ 0.000104 $ 0.000104 | +1.91% | 2.83M | Feb 5, 2026 | DetailsTrade | |
₮ 0.0383 $ 0.0383 | -2.51% | 136.75 | Feb 5, 2026 | DetailsTrade | |
₮ 0.00004012 $ 0.00004012 | 0.00% | 554.23M | Feb 5, 2026 | DetailsTrade | |
₮ 0.00 $ 0.00 | -- | 0 | Feb 5, 2026 | DetailsTrade | |
₮ 0.9797 $ 0.9797 | -1.44% | 177.19K | Feb 5, 2026 | DetailsTrade | |
₮ 0.0000001229 $ 0.0000001228 | 0.00% | 512.9K | Feb 5, 2026 | DetailsTrade | |
₮ 0.005493 $ 0.005493 | 0.00% | 1.19K | Feb 5, 2026 | DetailsTrade | |
₮ 0.0137 $ 0.0136 | 0.00% | 729.29 | Feb 5, 2026 | DetailsTrade | |
₮ 0.000337 $ 0.000337 | 0.00% | 155.61M | Feb 5, 2026 | DetailsTrade | |
₮ 0.001016 $ 0.001016 | 0.00% | 11.82K | Feb 5, 2026 | DetailsTrade | |
₮ 0.0000002876 $ 0.0000002875 | 0.00% | 34.94M | Feb 5, 2026 | DetailsTrade | |
₮ 0.0138 $ 0.0138 | -3.39% | 226.56 | Feb 5, 2026 | DetailsTrade | |
₮ 0.00004895 $ 0.00004895 | 0.00% | 2.25M | Feb 5, 2026 | DetailsTrade | |
₮ 0.000470 $ 0.000470 | 0.00% | 17.52K | Feb 5, 2026 | DetailsTrade | |
₮ 0.000383 $ 0.000383 | 0.00% | 41.47M | Feb 5, 2026 | DetailsTrade | |
₮ 0.001606 $ 0.001606 | 0.00% | 4.73K | Feb 5, 2026 | DetailsTrade | |
₮ 0.00003882 $ 0.00003881 | 0.00% | 1.17 | Feb 5, 2026 | DetailsTrade | |
₮ 0.000340 $ 0.000339 | 0.00% | 363.67K | Feb 5, 2026 | DetailsTrade | |
₮ 0.000734 $ 0.000733 | 0.00% | 4.93K | Feb 5, 2026 | DetailsTrade | |
₮ 0.000198 $ 0.000198 | 0.00% | 2.51K | Feb 5, 2026 | DetailsTrade | |
₮ 0.000000000245 $ 0.000000000244 | 0.00% | 170103.87B | Feb 5, 2026 | DetailsTrade | |
₮ 0.0429 $ 0.0428 | 0.00% | 1.7K | Feb 5, 2026 | DetailsTrade | |
₮ 0.00006183 $ 0.00006183 | 0.00% | 16.65K | Feb 5, 2026 | DetailsTrade | |
₮ 0.001386 $ 0.001386 | +5.21% | 44.38M | Feb 5, 2026 | DetailsTrade | |
₮ 0.000212 $ 0.000211 | 0.00% | 9.16K | Feb 5, 2026 | DetailsTrade | |
₮ 0.1362 $ 0.1362 | -0.05% | 15.85 | Feb 5, 2026 | DetailsTrade | |
₮ 0.000000000340 $ 0.000000000340 | 0.00% | 12255.89B | Feb 5, 2026 | DetailsTrade | |
₮ 0.00 $ 0.00 | -- | 0 | Feb 5, 2026 | DetailsTrade | |
₮ 0.001950 $ 0.001949 | 0.00% | 10K | Feb 5, 2026 | DetailsTrade | |
₮ 0.00 $ 0.00 | -- | 0 | Feb 5, 2026 | DetailsTrade | |
₮ 0.00000730 $ 0.00000730 | 0.00% | 43.02M | Feb 5, 2026 | DetailsTrade | |
₮ 0.00002007 $ 0.00002007 | -1.95% | 63.7M | Feb 5, 2026 | DetailsTrade | |
₮ 0.0742 $ 0.0741 | 0.00% | 6.31 | Feb 5, 2026 | DetailsTrade | |
₮ 0.0111 $ 0.0110 | 0.00% | 45 | Feb 5, 2026 | DetailsTrade |













