New Cryptocurrency
| Coin | Price | 24h Chg | 24H Vol | Updated | Action |
|---|---|---|---|---|---|
₮ 0.1694 $ 0.1694 | +3.77% | 597.96 | Feb 5, 2026 | DetailsTrade | |
₮ 0.004923 $ 0.004923 | 0.00% | 2.2M | Feb 5, 2026 | DetailsTrade | |
₮ 173.090 $ 173.090 | 0.00% | 2.33 | Feb 5, 2026 | DetailsTrade | |
₮ 5.4100 $ 5.4100 | 0.00% | 0 | Feb 5, 2026 | DetailsTrade | |
₮ 0.0364 $ 0.0363 | 0.00% | 124.25 | Feb 5, 2026 | DetailsTrade | |
₮ 0.005273 $ 0.005272 | 0.00% | 2.09K | Feb 5, 2026 | DetailsTrade | |
₮ 0.0316 $ 0.0315 | 0.00% | 393.82 | Feb 5, 2026 | DetailsTrade | |
₮ 0.000637 $ 0.000636 | 0.00% | 3.2K | Feb 5, 2026 | DetailsTrade | |
₮ 0.00 $ 0.00 | -- | 0 | Feb 5, 2026 | DetailsTrade | |
₮ 0.00000600 $ 0.00000600 | 0.00% | 40.7K | Feb 5, 2026 | DetailsTrade | |
₮ 0.0000001843 $ 0.0000001842 | 0.00% | 13.24M | Feb 5, 2026 | DetailsTrade | |
₮ 0.00 $ 0.00 | -- | 0 | Feb 5, 2026 | DetailsTrade | |
₮ 0.000321 $ 0.000321 | +0.30% | 19.98K | Feb 5, 2026 | DetailsTrade | |
₮ 0.002329 $ 0.002328 | 0.00% | 186.16K | Feb 5, 2026 | DetailsTrade | |
₮ 0.008126 $ 0.008125 | 0.00% | 0.07 | Feb 5, 2026 | DetailsTrade | |
₮ 0.0000000366 $ 0.0000000366 | 0.00% | 1.43B | Feb 5, 2026 | DetailsTrade | |
₮ 0.9975 $ 0.9975 | +0.11% | 21.25K | Feb 5, 2026 | DetailsTrade | |
₮ 0.00000999 $ 0.00000998 | 0.00% | 198.19K | Feb 5, 2026 | DetailsTrade | |
₮ 0.00000000007000 $ 0.00000000007000 | 0.00% | 29.63B | Feb 5, 2026 | DetailsTrade | |
₮ 0.0108 $ 0.0107 | 0.00% | 1.06K | Feb 5, 2026 | DetailsTrade | |
₮ 0.008018 $ 0.008017 | 0.00% | 290.59 | Feb 5, 2026 | DetailsTrade | |
₮ 0.00000000003500 $ 0.00000000003500 | -0.06% | 418.36B | Feb 5, 2026 | DetailsTrade | |
₮ 0.0214 $ 0.0214 | +0.38% | 24.56K | Feb 5, 2026 | DetailsTrade | |
₮ 0.000765 $ 0.000764 | 0.00% | 1 | Feb 5, 2026 | DetailsTrade | |
₮ 0.00002324 $ 0.00002324 | 0.00% | 213.69M | Feb 5, 2026 | DetailsTrade | |
₮ 0.000000007025 $ 0.000000007025 | -0.00% | 19.42B | Feb 5, 2026 | DetailsTrade | |
₮ 0.00003529 $ 0.00003529 | 0.00% | 81.32K | Feb 5, 2026 | DetailsTrade | |
₮ 0.000214 $ 0.000213 | 0.00% | 10.06K | Feb 5, 2026 | DetailsTrade | |
₮ 0.0401 $ 0.0400 | 0.00% | 5.29K | Feb 5, 2026 | DetailsTrade | |
₮ 0.00000000003000 $ 0.00000000003000 | +4.33% | 44420010.64B | Feb 5, 2026 | DetailsTrade | |
₮ 0.00001540 $ 0.00001540 | 0.00% | 122.72K | Feb 5, 2026 | DetailsTrade | |
₮ 0.000203 $ 0.000202 | -0.63% | 84.99K | Feb 5, 2026 | DetailsTrade | |
₮ 0.00002882 $ 0.00002882 | 0.00% | 739.07K | Feb 5, 2026 | DetailsTrade | |
₮ 0.000213 $ 0.000213 | +1.32% | 296.16K | Feb 5, 2026 | DetailsTrade | |
₮ 0.3172 $ 0.3171 | 0.00% | 82.38 | Feb 5, 2026 | DetailsTrade | |
₮ 0.0415 $ 0.0414 | 0.00% | 1.34 | Feb 5, 2026 | DetailsTrade | |
₮ 0.000714 $ 0.000713 | -8.03% | 11.38M | Feb 5, 2026 | DetailsTrade | |
₮ 0.000000000877 $ 0.000000000877 | 0.00% | 36.79B | Feb 5, 2026 | DetailsTrade | |
₮ 0.001660 $ 0.001660 | -0.38% | 24.14K | Feb 5, 2026 | DetailsTrade | |
₮ 0.00000220 $ 0.00000220 | 0.00% | 504.54K | Feb 5, 2026 | DetailsTrade |












