New Cryptocurrency
| Coin | Price | 24h Chg | 24H Vol | Updated | Action |
|---|---|---|---|---|---|
₮ 0.5874 $ 0.5873 | 0.00% | 315.52 | Feb 5, 2026 | DetailsTrade | |
₮ 0.000690 $ 0.000689 | +3.63% | 81.9M | Feb 5, 2026 | DetailsTrade | |
₮ 0.001259 $ 0.001259 | -0.00% | 155.82K | Feb 5, 2026 | DetailsTrade | |
₮ 0.007740 $ 0.007740 | -3.58% | 42.17K | Feb 5, 2026 | DetailsTrade | |
₮ 0.003678 $ 0.003677 | 0.00% | 15.02K | Feb 5, 2026 | DetailsTrade | |
₮ 0.00000349 $ 0.00000349 | -0.00% | 58.1M | Feb 5, 2026 | DetailsTrade | |
₮ 0.00 $ 0.00 | -- | 0 | Feb 5, 2026 | DetailsTrade | |
₮ 0.00009461 $ 0.00009461 | 0.00% | 1.54M | Feb 5, 2026 | DetailsTrade | |
₮ 0.001229 $ 0.001229 | 0.00% | 149.54K | Feb 5, 2026 | DetailsTrade | |
₮ 0.00004870 $ 0.00004870 | -0.89% | 650.51K | Feb 5, 2026 | DetailsTrade | |
₮ 0.001369 $ 0.001368 | 0.00% | 3.03K | Feb 5, 2026 | DetailsTrade | |
₮ 0.00001422 $ 0.00001422 | 0.00% | 17.97M | Feb 5, 2026 | DetailsTrade | |
₮ 0.000500 $ 0.000499 | 0.00% | 940.95 | Feb 5, 2026 | DetailsTrade | |
₮ 0.000773 $ 0.000772 | 0.00% | 52.28K | Feb 5, 2026 | DetailsTrade | |
₮ 0.00 $ 0.00 | -- | 0 | Feb 5, 2026 | DetailsTrade | |
₮ 0.0000000610 $ 0.0000000609 | 0.00% | 1.8M | Feb 5, 2026 | DetailsTrade | |
₮ 0.00000000002300 $ 0.00000000002300 | -0.00% | 351214.2B | Feb 5, 2026 | DetailsTrade | |
₮ 0.0596 $ 0.0596 | 0.00% | 13.59K | Feb 5, 2026 | DetailsTrade | |
₮ 0.00008257 $ 0.00008257 | 0.00% | 15.98K | Feb 5, 2026 | DetailsTrade | |
₮ 0.2732 $ 0.2732 | -0.07% | 373.48K | Feb 5, 2026 | DetailsTrade | |
₮ 0.00000295 $ 0.00000295 | 0.00% | 4.9 | Feb 5, 2026 | DetailsTrade | |
₮ 0.00000000002400 $ 0.00000000002400 | 0.00% | 1554.38B | Feb 5, 2026 | DetailsTrade | |
₮ 6.1800 $ 6.1800 | +7.86% | 20.8K | Feb 5, 2026 | DetailsTrade | |
₮ 0.000275 $ 0.000275 | 0.00% | 1.72M | Feb 5, 2026 | DetailsTrade | |
₮ 0.003188 $ 0.003188 | 0.00% | 18.61K | Feb 5, 2026 | DetailsTrade | |
₮ 0.0351 $ 0.0350 | 0.00% | 1.16K | Feb 5, 2026 | DetailsTrade | |
₮ 0.0282 $ 0.0281 | 0.00% | 7.51K | Feb 5, 2026 | DetailsTrade | |
₮ 0.001689 $ 0.001689 | 0.00% | 2.49K | Feb 5, 2026 | DetailsTrade | |
₮ 0.000688 $ 0.000688 | 0.00% | 23.98K | Feb 5, 2026 | DetailsTrade | |
₮ 0.007249 $ 0.007248 | -5.03% | 120.59K | Feb 5, 2026 | DetailsTrade | |
₮ 0.0000005492 $ 0.0000005491 | 0.00% | 4.38M | Feb 5, 2026 | DetailsTrade | |
₮ 0.00000000000100 $ 0.00000000000100 | 0.00% | 459.75M | Feb 5, 2026 | DetailsTrade | |
₮ 0.000205 $ 0.000204 | -0.00% | 49.82K | Feb 5, 2026 | DetailsTrade | |
₮ 0.3245 $ 0.3245 | 0.00% | 56.2 | Feb 5, 2026 | DetailsTrade | |
₮ 0.0000000318 $ 0.0000000318 | +0.04% | 1.29B | Feb 5, 2026 | DetailsTrade | |
₮ 0.0000000140 $ 0.0000000139 | 0.00% | 6.27B | Feb 5, 2026 | DetailsTrade | |
₮ 0.00 $ 0.00 | -- | 0 | Feb 5, 2026 | DetailsTrade | |
₮ 1.8800 $ 1.8800 | 0.00% | 160.78 | Feb 5, 2026 | DetailsTrade | |
₮ 0.002487 $ 0.002487 | -1.66% | 751.93K | Feb 5, 2026 | DetailsTrade | |
₮ 0.000785 $ 0.000784 | 0.00% | 12.55K | Feb 5, 2026 | DetailsTrade |












