New Cryptocurrency
| Coin | Price | 24h Chg | 24H Vol | Updated | Action |
|---|---|---|---|---|---|
₮ 0.00004123 $ 0.00004123 | 0.00% | 94.59K | Feb 4, 2026 | DetailsTrade | |
₮ 0.00000772 $ 0.00000772 | 0.00% | 416.44K | Feb 4, 2026 | DetailsTrade | |
₮ 0.0146 $ 0.0146 | +1.15% | 333.98K | Feb 4, 2026 | DetailsTrade | |
₮ 0.00002190 $ 0.00002190 | 0.00% | 1.14M | Feb 4, 2026 | DetailsTrade | |
₮ 0.00002900 $ 0.00002900 | 0.00% | 7.49B | Feb 4, 2026 | DetailsTrade | |
₮ 0.000309 $ 0.000309 | 0.00% | 0 | Feb 4, 2026 | DetailsTrade | |
₮ 0.000233 $ 0.000232 | -3.68% | 6.09B | Feb 4, 2026 | DetailsTrade | |
₮ 0.000234 $ 0.000234 | +2.65% | 14.02M | Feb 4, 2026 | DetailsTrade | |
₮ 0.000549 $ 0.000549 | -0.14% | 48.51K | Feb 4, 2026 | DetailsTrade | |
₮ 0.00000600 $ 0.00000600 | 0.00% | 238.9K | Feb 4, 2026 | DetailsTrade | |
₮ 0.0217 $ 0.0216 | -0.93% | 19.78M | Feb 4, 2026 | DetailsTrade | |
₮ 0.00005700 $ 0.00005700 | 0.00% | 159.07M | Feb 4, 2026 | DetailsTrade | |
₮ 0.0268 $ 0.0267 | +62.99% | 77.17M | Feb 4, 2026 | DetailsTrade | |
₮ 0.003118 $ 0.003118 | +2.53% | 13.58M | Feb 4, 2026 | DetailsTrade | |
₮ 0.000197 $ 0.000197 | -2.18% | 341.33M | Feb 4, 2026 | DetailsTrade | |
₮ 0.003272 $ 0.003271 | +12.15% | 1.11M | Feb 4, 2026 | DetailsTrade | |
₮ 0.000189 $ 0.000189 | -1.03% | 774.89M | Feb 4, 2026 | DetailsTrade | |
₮ 0.003200 $ 0.003199 | +0.32% | 409.73K | Feb 4, 2026 | DetailsTrade | |
₮ 0.001029 $ 0.001029 | -4.08% | 18.21K | Feb 4, 2026 | DetailsTrade | |
₮ 0.00002113 $ 0.00002113 | 0.00% | 124.14K | Feb 4, 2026 | DetailsTrade | |
₮ 0.003110 $ 0.003110 | -17.10% | 42.21M | Feb 4, 2026 | DetailsTrade | |
₮ 0.00004500 $ 0.00004500 | 0.00% | 177.06K | Feb 4, 2026 | DetailsTrade | |
₮ 0.000000000150 $ 0.000000000150 | -7.21% | 2685.73B | Feb 4, 2026 | DetailsTrade | |
₮ 0.0397 $ 0.0396 | +0.63% | 80.41K | Feb 4, 2026 | DetailsTrade | |
₮ 0.00000133 $ 0.00000133 | -1.74% | 50.38M | Feb 4, 2026 | DetailsTrade | |
₮ 0.00002517 $ 0.00002517 | 0.00% | 1.16B | Feb 4, 2026 | DetailsTrade | |
₮ 0.000330 $ 0.000329 | 0.00% | 0 | Feb 4, 2026 | DetailsTrade | |
₮ 0.000162 $ 0.000161 | 0.00% | 7.53K | Feb 4, 2026 | DetailsTrade | |
₮ 0.0117 $ 0.0117 | 0.00% | 250.33 | Feb 4, 2026 | DetailsTrade | |
₮ 0.000943 $ 0.000943 | +4.68% | 62.39M | Feb 4, 2026 | DetailsTrade | |
₮ 0.00005705 $ 0.00005705 | 0.00% | 402.48K | Feb 4, 2026 | DetailsTrade | |
₮ 0.000180 $ 0.000179 | +0.04% | 9.96M | Feb 4, 2026 | DetailsTrade | |
₮ 0.000111 $ 0.000111 | -0.52% | 4.14M | Feb 4, 2026 | DetailsTrade | |
₮ 0.000125 $ 0.000125 | +2.84% | 2.38M | Feb 4, 2026 | DetailsTrade | |
₮ 0.00001583 $ 0.00001583 | +0.51% | 6.31M | Feb 4, 2026 | DetailsTrade | |
₮ 0.0271 $ 0.0270 | -4.03% | 31.25M | Feb 4, 2026 | DetailsTrade | |
₮ 0.0619 $ 0.0618 | -3.26% | 765.16K | Feb 4, 2026 | DetailsTrade | |
₮ 0.00006500 $ 0.00006499 | -11.94% | 3.2K | Feb 4, 2026 | DetailsTrade | |
₮ 0.000110 $ 0.000110 | -0.00% | 24.38M | Feb 4, 2026 | DetailsTrade | |
₮ 0.000380 $ 0.000380 | 0.00% | 7.44K | Feb 4, 2026 | DetailsTrade |












