New Cryptocurrency
| Coin | Price | 24h Chg | 24H Vol | Updated | Action |
|---|---|---|---|---|---|
₮ 0.000712 $ 0.000712 | -3.98% | 776.81K | Feb 4, 2026 | DetailsTrade | |
₮ 0.001789 $ 0.001788 | 0.00% | 1.33K | Feb 4, 2026 | DetailsTrade | |
₮ 0.00001571 $ 0.00001571 | 0.00% | 60.66M | Feb 4, 2026 | DetailsTrade | |
₮ 0.002310 $ 0.002310 | 0.00% | 924.84K | Feb 4, 2026 | DetailsTrade | |
₮ 0.00000670 $ 0.00000670 | 0.00% | 4M | Feb 4, 2026 | DetailsTrade | |
₮ 0.001029 $ 0.001028 | -1.89% | 1.06M | Feb 4, 2026 | DetailsTrade | |
₮ 0.00000193 $ 0.00000193 | +0.32% | 28.79M | Feb 4, 2026 | DetailsTrade | |
₮ 0.000131 $ 0.000131 | -2.13% | 256.83K | Feb 4, 2026 | DetailsTrade | |
₮ 0.000111 $ 0.000110 | 0.00% | 36.85M | Feb 4, 2026 | DetailsTrade | |
₮ 0.000131 $ 0.000131 | 0.00% | 174.65K | Feb 4, 2026 | DetailsTrade | |
₮ 0.000108 $ 0.000107 | 0.00% | 10.23K | Feb 4, 2026 | DetailsTrade | |
₮ 0.00004200 $ 0.00004200 | 0.00% | 229.05M | Feb 4, 2026 | DetailsTrade | |
₮ 0.000783 $ 0.000783 | +3.36% | 1.09M | Feb 4, 2026 | DetailsTrade | |
₮ 0.001135 $ 0.001135 | 0.00% | 151.64K | Feb 4, 2026 | DetailsTrade | |
₮ 0.00005316 $ 0.00005316 | -0.04% | 28.96K | Feb 4, 2026 | DetailsTrade | |
₮ 0.0169 $ 0.0169 | -4.42% | 40.51K | Feb 4, 2026 | DetailsTrade | |
₮ 0.00000000003000 $ 0.00000000003000 | -7.95% | 6873.58B | Feb 4, 2026 | DetailsTrade | |
₮ 0.004164 $ 0.004164 | +7.06% | 331.21M | Feb 4, 2026 | DetailsTrade | |
₮ 0.00001094 $ 0.00001094 | 0.00% | 2.31M | Feb 4, 2026 | DetailsTrade | |
₮ 0.001345 $ 0.001344 | +2.60% | 40.78M | Feb 4, 2026 | DetailsTrade | |
₮ 0.001819 $ 0.001818 | 0.00% | 1.45K | Feb 4, 2026 | DetailsTrade | |
₮ 0.000707 $ 0.000706 | +13.32% | 0 | Feb 4, 2026 | DetailsTrade | |
₮ 0.0259 $ 0.0258 | +2.17% | 37.71M | Feb 4, 2026 | DetailsTrade | |
₮ 0.000365 $ 0.000365 | +0.31% | 1.88M | Feb 4, 2026 | DetailsTrade | |
₮ 0.003453 $ 0.003452 | -0.00% | 3K | Feb 4, 2026 | DetailsTrade | |
₮ 0.00000630 $ 0.00000630 | -0.00% | 59.74M | Feb 4, 2026 | DetailsTrade | |
₮ 0.001246 $ 0.001245 | +0.28% | 396.44K | Feb 4, 2026 | DetailsTrade | |
₮ 0.00000506 $ 0.00000506 | 0.00% | 415.01K | Feb 4, 2026 | DetailsTrade | |
₮ 0.00009000 $ 0.00009000 | 0.00% | 627.43M | Feb 4, 2026 | DetailsTrade | |
₮ 0.0466 $ 0.0466 | -0.00% | 1.34K | Feb 4, 2026 | DetailsTrade | |
₮ 0.00009600 $ 0.00009600 | 0.00% | 23.61M | Feb 4, 2026 | DetailsTrade | |
₮ 0.00002200 $ 0.00002200 | -0.00% | 3.67M | Feb 4, 2026 | DetailsTrade | |
₮ 0.000281 $ 0.000281 | +0.21% | 3.65K | Feb 4, 2026 | DetailsTrade | |
₮ 0.00005575 $ 0.00005575 | -0.51% | 579.12M | Feb 4, 2026 | DetailsTrade | |
₮ 0.000207 $ 0.000206 | -3.80% | 12.38M | Feb 4, 2026 | DetailsTrade | |
₮ 0.003096 $ 0.003095 | -3.79% | 566.24M | Feb 4, 2026 | DetailsTrade | |
₮ 0.005045 $ 0.005044 | +1.01% | 398.24K | Feb 4, 2026 | DetailsTrade | |
₮ 0.00000233 $ 0.00000233 | -0.01% | 25.13B | Feb 4, 2026 | DetailsTrade | |
₮ 0.0150 $ 0.0150 | +1.05% | 4.25M | Feb 4, 2026 | DetailsTrade | |
₮ 0.00000120 $ 0.00000120 | 0.00% | 1.53B | Feb 4, 2026 | DetailsTrade |












