New Cryptocurrency
| Coin | Price | 24h Chg | 24H Vol | Updated | Action |
|---|---|---|---|---|---|
₮ 6.7300 $ 6.7300 | +1.70% | 411.04K | Feb 4, 2026 | DetailsTrade | |
₮ 0.000153 $ 0.000153 | +0.42% | 6.51K | Feb 4, 2026 | DetailsTrade | |
₮ 0.000787 $ 0.000786 | -12.20% | 15.84M | Feb 4, 2026 | DetailsTrade | |
₮ 0.001522 $ 0.001522 | -2.67% | 57.71K | Feb 4, 2026 | DetailsTrade | |
₮ 0.000327 $ 0.000327 | -0.34% | 4.54K | Feb 4, 2026 | DetailsTrade | |
₮ 0.2920 $ 0.2919 | -3.43% | 10.02M | Feb 4, 2026 | DetailsTrade | |
₮ 0.0117 $ 0.0117 | -1.31% | 7.81M | Feb 4, 2026 | DetailsTrade | |
₮ 0.002617 $ 0.002617 | +6.21% | 199.32K | Feb 4, 2026 | DetailsTrade | |
₮ 1.8920 $ 1.8919 | -1.25% | 574.93K | Feb 4, 2026 | DetailsTrade | |
₮ 0.003201 $ 0.003201 | 0.00% | 179.91K | Feb 4, 2026 | DetailsTrade | |
₮ 0.0287 $ 0.0287 | +1.42% | 7.46M | Feb 4, 2026 | DetailsTrade | |
₮ 0.0647 $ 0.0646 | +3.94% | 1.01M | Feb 4, 2026 | DetailsTrade | |
₮ 0.0000000800 $ 0.0000000800 | 0.00% | 17.46K | Feb 4, 2026 | DetailsTrade | |
₮ 0.000457 $ 0.000457 | 0.00% | 16.32M | Feb 4, 2026 | DetailsTrade | |
₮ 0.002693 $ 0.002692 | +0.07% | 25.36M | Feb 4, 2026 | DetailsTrade | |
₮ 0.000892 $ 0.000892 | 0.00% | 5.23K | Feb 4, 2026 | DetailsTrade | |
₮ 0.007408 $ 0.007408 | -0.00% | 19.79M | Feb 4, 2026 | DetailsTrade | |
₮ 0.0173 $ 0.0172 | 0.00% | 406.49M | Feb 4, 2026 | DetailsTrade | |
₮ 0.00000526 $ 0.00000526 | 0.00% | 739.54K | Feb 4, 2026 | DetailsTrade | |
₮ 0.006970 $ 0.006970 | +0.58% | 7.78M | Feb 4, 2026 | DetailsTrade | |
₮ 0.00 $ 0.00 | -- | 0 | Feb 4, 2026 | DetailsTrade | |
₮ 0.0000001002 $ 0.0000001001 | 0.00% | 0 | Feb 4, 2026 | DetailsTrade | |
₮ 0.000305 $ 0.000305 | +0.77% | 30.8K | Feb 4, 2026 | DetailsTrade | |
₮ 0.000242 $ 0.000242 | 0.00% | 20.5K | Feb 4, 2026 | DetailsTrade | |
₮ 0.0384 $ 0.0384 | +2.74% | 4.57M | Feb 4, 2026 | DetailsTrade | |
₮ 0.003776 $ 0.003776 | +0.56% | 260.15K | Feb 4, 2026 | DetailsTrade | |
₮ 0.000160 $ 0.000160 | 0.00% | 56.37M | Feb 4, 2026 | DetailsTrade | |
₮ 0.000175 $ 0.000175 | 0.00% | 295.33K | Feb 4, 2026 | DetailsTrade | |
₮ 0.002192 $ 0.002192 | -0.67% | 58.03M | Feb 4, 2026 | DetailsTrade | |
₮ 0.00001200 $ 0.00001200 | 0.00% | 1.24B | Feb 4, 2026 | DetailsTrade | |
₮ 0.000126 $ 0.000125 | 0.00% | 50.61K | Feb 4, 2026 | DetailsTrade | |
₮ 0.0455 $ 0.0455 | +2.64% | 57.45M | Feb 4, 2026 | DetailsTrade | |
₮ 0.0000001800 $ 0.0000001800 | -3.91% | 8.48M | Feb 4, 2026 | DetailsTrade | |
₮ 0.000155 $ 0.000154 | +5.91% | 6.57B | Feb 4, 2026 | DetailsTrade | |
₮ 0.001747 $ 0.001747 | +0.58% | 175.06K | Feb 4, 2026 | DetailsTrade | |
₮ 0.000764 $ 0.000763 | +2.54% | 630.06K | Feb 4, 2026 | DetailsTrade | |
₮ 0.001789 $ 0.001788 | 0.00% | 1.33K | Feb 4, 2026 | DetailsTrade | |
₮ 0.00001571 $ 0.00001571 | 0.00% | 60.66M | Feb 4, 2026 | DetailsTrade | |
₮ 0.002310 $ 0.002310 | 0.00% | 924.84K | Feb 4, 2026 | DetailsTrade | |
₮ 0.00000670 $ 0.00000670 | 0.00% | 4M | Feb 4, 2026 | DetailsTrade |













