New Cryptocurrency
| Coin | Price | 24h Chg | 24H Vol | Updated | Action |
|---|---|---|---|---|---|
₮ 0.0000000300 $ 0.0000000300 | 0.00% | 250.45M | Feb 4, 2026 | DetailsTrade | |
₮ 0.0440 $ 0.0439 | 0.00% | 77.78 | Feb 4, 2026 | DetailsTrade | |
₮ 0.0000006434 $ 0.0000006434 | +5.73% | 322.72M | Feb 4, 2026 | DetailsTrade | |
₮ 0.00004195 $ 0.00004195 | +2.39% | 11.55M | Feb 4, 2026 | DetailsTrade | |
₮ 0.00003675 $ 0.00003675 | +0.79% | 101.9M | Feb 4, 2026 | DetailsTrade | |
₮ 0.00 $ 0.00 | -- | 0 | Feb 4, 2026 | DetailsTrade | |
₮ 0.000000001828 $ 0.000000001828 | +1.38% | 37854.48B | Feb 4, 2026 | DetailsTrade | |
₮ 0.001400 $ 0.001400 | -0.00% | 7.14K | Feb 4, 2026 | DetailsTrade | |
₮ 0.001410 $ 0.001410 | -0.00% | 8.27M | Feb 4, 2026 | DetailsTrade | |
₮ 1.1300 $ 1.1300 | +0.74% | 7.17M | Feb 4, 2026 | DetailsTrade | |
₮ 0.0184 $ 0.0184 | -0.25% | 78.71M | Feb 4, 2026 | DetailsTrade | |
₮ 0.000615 $ 0.000615 | 0.00% | 5.75K | Feb 4, 2026 | DetailsTrade | |
₮ 0.0480 $ 0.0480 | 0.00% | 3.68K | Feb 4, 2026 | DetailsTrade | |
₮ 0.0141 $ 0.0141 | +0.95% | 449.84K | Feb 4, 2026 | DetailsTrade | |
₮ 0.00000000006000 $ 0.00000000006000 | 0.00% | 182.99B | Feb 4, 2026 | DetailsTrade | |
₮ 0.009492 $ 0.009491 | 0.00% | 200.17 | Feb 4, 2026 | DetailsTrade | |
₮ 0.000172 $ 0.000172 | 0.00% | 13.73M | Feb 4, 2026 | DetailsTrade | |
₮ 0.00007387 $ 0.00007387 | 0.00% | 29.37K | Feb 4, 2026 | DetailsTrade | |
₮ 0.00000230 $ 0.00000230 | 0.00% | 2.05K | Feb 4, 2026 | DetailsTrade | |
₮ 0.0283 $ 0.0283 | 0.00% | 123.8K | Feb 4, 2026 | DetailsTrade | |
₮ 0.00002257 $ 0.00002257 | -0.00% | 92.15K | Feb 4, 2026 | DetailsTrade | |
₮ 0.0452 $ 0.0451 | +1.14% | 2.72M | Feb 4, 2026 | DetailsTrade | |
₮ 0.0596 $ 0.0595 | +4.71% | 8.41K | Feb 4, 2026 | DetailsTrade | |
₮ 0.2094 $ 0.2094 | -3.20% | 738.85K | Feb 4, 2026 | DetailsTrade | |
₮ 0.000432 $ 0.000432 | 0.00% | 56.54M | Feb 4, 2026 | DetailsTrade | |
₮ 0.0431 $ 0.0430 | +0.14% | 39.62K | Feb 4, 2026 | DetailsTrade | |
₮ 0.00002310 $ 0.00002310 | 0.00% | 558.45M | Feb 4, 2026 | DetailsTrade | |
₮ 0.000170 $ 0.000169 | 0.00% | 321.8M | Feb 4, 2026 | DetailsTrade | |
₮ 0.0769 $ 0.0769 | -0.25% | 3.26K | Feb 4, 2026 | DetailsTrade | |
₮ 0.000676 $ 0.000675 | +3.25% | 18.36K | Feb 4, 2026 | DetailsTrade | |
₮ 0.0000001400 $ 0.0000001400 | 0.00% | 9.89B | Feb 4, 2026 | DetailsTrade | |
₮ 0.000139 $ 0.000138 | 0.00% | 115.39M | Feb 4, 2026 | DetailsTrade | |
₮ 0.004132 $ 0.004132 | 0.00% | 4.64K | Feb 4, 2026 | DetailsTrade | |
₮ 0.000113 $ 0.000113 | 0.00% | 11.28M | Feb 4, 2026 | DetailsTrade | |
₮ 0.000329 $ 0.000328 | 0.00% | 44.01K | Feb 4, 2026 | DetailsTrade | |
₮ 0.000167 $ 0.000167 | 0.00% | 53.22K | Feb 4, 2026 | DetailsTrade | |
₮ 0.00001301 $ 0.00001301 | 0.00% | 117.2M | Feb 4, 2026 | DetailsTrade | |
₮ 0.00007790 $ 0.00007790 | 0.00% | 15.14K | Feb 4, 2026 | DetailsTrade | |
₮ 0.005288 $ 0.005288 | -5.97% | 111.51K | Feb 4, 2026 | DetailsTrade | |
₮ 0.001206 $ 0.001205 | 0.00% | 44.33K | Feb 4, 2026 | DetailsTrade |













