New Cryptocurrency
| Coin | Price | 24h Chg | 24H Vol | Updated | Action |
|---|---|---|---|---|---|
₮ 0.000200 $ 0.000200 | 0.00% | 4.3M | Feb 4, 2026 | DetailsTrade | |
₮ 0.000000006710 $ 0.000000006710 | -2.99% | 119477.19B | Feb 4, 2026 | DetailsTrade | |
₮ 0.000000000123 $ 0.000000000122 | -1.45% | 812118.49B | Feb 4, 2026 | DetailsTrade | |
₮ 0.000218 $ 0.000217 | -7.28% | 69.65M | Feb 4, 2026 | DetailsTrade | |
₮ 44.9200 $ 44.9200 | -5.66% | 232.4 | Feb 4, 2026 | DetailsTrade | |
₮ 0.0287 $ 0.0286 | +0.81% | 2.49K | Feb 4, 2026 | DetailsTrade | |
₮ 0.00000330 $ 0.00000330 | 0.00% | 1.49B | Feb 4, 2026 | DetailsTrade | |
₮ 0.0454 $ 0.0453 | +0.01% | 13.94M | Feb 4, 2026 | DetailsTrade | |
₮ 0.002485 $ 0.002484 | -7.63% | 1.59M | Feb 4, 2026 | DetailsTrade | |
₮ 0.003490 $ 0.003490 | 0.00% | 461.73 | Feb 4, 2026 | DetailsTrade | |
₮ 0.000000000407 $ 0.000000000407 | +4.87% | 3697.66B | Feb 4, 2026 | DetailsTrade | |
₮ 0.00000120 $ 0.00000120 | 0.00% | 778.44K | Feb 4, 2026 | DetailsTrade | |
₮ 0.00003858 $ 0.00003858 | 0.00% | 2.71M | Feb 4, 2026 | DetailsTrade | |
₮ 0.00001533 $ 0.00001533 | 0.00% | 1.13B | Feb 4, 2026 | DetailsTrade | |
₮ 0.00001108 $ 0.00001108 | 0.00% | 73.63M | Feb 4, 2026 | DetailsTrade | |
₮ 0.000000002786 $ 0.000000002786 | 0.00% | 20.17B | Feb 4, 2026 | DetailsTrade | |
₮ 0.000661 $ 0.000661 | -3.54% | 17.19M | Feb 4, 2026 | DetailsTrade | |
₮ 0.00 $ 0.00 | -- | 0 | Feb 4, 2026 | DetailsTrade | |
₮ 0.00001423 $ 0.00001423 | 0.00% | 1.13B | Feb 4, 2026 | DetailsTrade | |
₮ 0.000110 $ 0.000110 | 0.00% | 793.94M | Feb 4, 2026 | DetailsTrade | |
₮ 0.000101 $ 0.000101 | +3.57% | 73.81M | Feb 4, 2026 | DetailsTrade | |
₮ 0.000221 $ 0.000221 | -5.04% | 2.68M | Feb 4, 2026 | DetailsTrade | |
₮ 0.000382 $ 0.000381 | +0.43% | 3.4K | Feb 4, 2026 | DetailsTrade | |
₮ 0.000150 $ 0.000150 | 0.00% | 3.93M | Feb 4, 2026 | DetailsTrade | |
₮ 0.00008880 $ 0.00008880 | 0.00% | 8.82M | Feb 4, 2026 | DetailsTrade | |
₮ 0.003000 $ 0.003000 | 0.00% | 591.64 | Feb 4, 2026 | DetailsTrade | |
₮ 0.001300 $ 0.001300 | +1.09% | 156.84M | Feb 4, 2026 | DetailsTrade | |
₮ 3.0000 $ 3.0000 | +774.18% | 637.73K | Feb 4, 2026 | DetailsTrade | |
₮ 0.00 $ 0.00 | -- | 0 | Feb 4, 2026 | DetailsTrade | |
₮ 0.0000008438 $ 0.0000008438 | 0.00% | 31.06M | Feb 4, 2026 | DetailsTrade | |
₮ 0.0000000300 $ 0.0000000300 | 0.00% | 250.45M | Feb 4, 2026 | DetailsTrade | |
₮ 0.0440 $ 0.0439 | 0.00% | 77.78 | Feb 4, 2026 | DetailsTrade | |
₮ 0.00000139 $ 0.00000139 | +24.92% | 30.1M | Feb 4, 2026 | DetailsTrade | |
₮ 0.00002295 $ 0.00002295 | -7.44% | 5.54M | Feb 4, 2026 | DetailsTrade | |
₮ 0.00006931 $ 0.00006931 | -5.34% | 28.78M | Feb 4, 2026 | DetailsTrade | |
₮ 0.00 $ 0.00 | -- | 0 | Feb 4, 2026 | DetailsTrade | |
₮ 0.000000001568 $ 0.000000001568 | +0.14% | 38492.98B | Feb 4, 2026 | DetailsTrade | |
₮ 0.001400 $ 0.001400 | -0.00% | 7.14K | Feb 4, 2026 | DetailsTrade | |
₮ 0.001410 $ 0.001410 | -0.00% | 8.27M | Feb 4, 2026 | DetailsTrade | |
₮ 1.0630 $ 1.0630 | +3.90% | 2.26M | Feb 4, 2026 | DetailsTrade |












