New Cryptocurrency
| Coin | Price | 24h Chg | 24H Vol | Updated | Action |
|---|---|---|---|---|---|
₮ 0.00005514 $ 0.00005514 | -1.90% | 4.09M | Feb 4, 2026 | DetailsTrade | |
₮ 0.001572 $ 0.001571 | -0.60% | 5.28B | Feb 4, 2026 | DetailsTrade | |
₮ 0.0492 $ 0.0491 | 0.00% | 1.26M | Feb 4, 2026 | DetailsTrade | |
₮ 0.003103 $ 0.003103 | 0.00% | 26.99K | Feb 4, 2026 | DetailsTrade | |
₮ 0.007540 $ 0.007539 | 0.00% | 8.49K | Feb 4, 2026 | DetailsTrade | |
₮ 0.0210 $ 0.0209 | -1.40% | 25K | Feb 4, 2026 | DetailsTrade | |
₮ 0.000220 $ 0.000219 | +0.40% | 132.75M | Feb 4, 2026 | DetailsTrade | |
₮ 0.9970 $ 0.9969 | 0.00% | 30.51M | Feb 4, 2026 | DetailsTrade | |
₮ 0.000139 $ 0.000139 | +2.10% | 530.65K | Feb 4, 2026 | DetailsTrade | |
₮ 0.000191 $ 0.000190 | +0.90% | 266.58K | Feb 4, 2026 | DetailsTrade | |
₮ 0.001381 $ 0.001381 | 0.00% | 4.06K | Feb 4, 2026 | DetailsTrade | |
₮ 0.3900 $ 0.3900 | 0.00% | 0 | Feb 4, 2026 | DetailsTrade | |
₮ 0.00009408 $ 0.00009408 | -12.40% | 1.44M | Feb 4, 2026 | DetailsTrade | |
₮ 0.00003384 $ 0.00003383 | -16.30% | 0 | Feb 4, 2026 | DetailsTrade | |
₮ 0.00 $ 0.00 | -- | 0 | Feb 4, 2026 | DetailsTrade | |
₮ 1.6200 $ 1.6200 | -0.30% | 1.42M | Feb 4, 2026 | DetailsTrade | |
₮ 0.0126 $ 0.0126 | 0.00% | 0 | Feb 4, 2026 | DetailsTrade | |
₮ 0.000984 $ 0.000984 | 0.00% | 0 | Feb 4, 2026 | DetailsTrade | |
₮ 0.001760 $ 0.001759 | +2.10% | 246.06M | Feb 4, 2026 | DetailsTrade | |
₮ 0.0000004200 $ 0.0000004200 | 0.00% | 489.3M | Feb 4, 2026 | DetailsTrade | |
₮ 0.0000005584 $ 0.0000005584 | -1.50% | 22.86M | Feb 4, 2026 | DetailsTrade | |
₮ 0.00002050 $ 0.00002050 | 0.00% | 2.06M | Feb 4, 2026 | DetailsTrade | |
₮ 0.004402 $ 0.004402 | 0.00% | 1.44M | Feb 4, 2026 | DetailsTrade | |
₮ 0.006697 $ 0.006696 | +1.34% | 3.9B | Feb 4, 2026 | DetailsTrade | |
₮ 0.00007931 $ 0.00007931 | +3.60% | 1.64M | Feb 4, 2026 | DetailsTrade | |
₮ 0.001539 $ 0.001539 | +3.90% | 2.4K | Feb 4, 2026 | DetailsTrade | |
₮ 0.002865 $ 0.002865 | +0.20% | 56.79M | Feb 4, 2026 | DetailsTrade | |
₮ 0.00001911 $ 0.00001911 | -0.60% | 7.19B | Feb 4, 2026 | DetailsTrade | |
₮ 0.00007286 $ 0.00007286 | +1.30% | 498.31M | Feb 4, 2026 | DetailsTrade | |
₮ 0.000217 $ 0.000216 | -1.00% | 13.98M | Feb 4, 2026 | DetailsTrade | |
₮ 0.004905 $ 0.004905 | -0.90% | 22.39M | Feb 4, 2026 | DetailsTrade | |
₮ 0.001617 $ 0.001617 | +1.30% | 9.25K | Feb 4, 2026 | DetailsTrade | |
₮ 0.00003447 $ 0.00003447 | -0.30% | 649.26K | Feb 4, 2026 | DetailsTrade | |
₮ 0.0114 $ 0.0114 | +5.00% | 153.55M | Feb 4, 2026 | DetailsTrade | |
₮ 0.002615 $ 0.002615 | +0.60% | 184.61K | Feb 4, 2026 | DetailsTrade | |
₮ 0.00000137 $ 0.00000137 | -0.20% | 826.44M | Feb 4, 2026 | DetailsTrade | |
₮ 1.2200 $ 1.2200 | -0.40% | 50.11 | Feb 4, 2026 | DetailsTrade | |
₮ 0.000452 $ 0.000451 | -1.50% | 224.29K | Feb 4, 2026 | DetailsTrade | |
₮ 0.000533 $ 0.000533 | 0.00% | 3.33K | Feb 4, 2026 | DetailsTrade | |
₮ 0.00005399 $ 0.00005399 | +0.10% | 361.73K | Feb 4, 2026 | DetailsTrade |













