New Cryptocurrency
| Coin | Price | 24h Chg | 24H Vol | Updated | Action |
|---|---|---|---|---|---|
₮ 12.3200 $ 12.3200 | 0.00% | 38.15 | Feb 6, 2026 | DetailsTrade | |
₮ 0.004934 $ 0.004933 | 0.00% | 32.1K | Feb 6, 2026 | DetailsTrade | |
₮ 0.006204 $ 0.006203 | +1.18% | 12.66K | Feb 6, 2026 | DetailsTrade | |
₮ 0.000275 $ 0.000275 | -9.54% | 55.37M | Feb 6, 2026 | DetailsTrade | |
₮ 0.006830 $ 0.006830 | 0.00% | 1.37M | Feb 6, 2026 | DetailsTrade | |
₮ 0.006694 $ 0.006693 | -0.12% | 25.64K | Feb 6, 2026 | DetailsTrade | |
₮ 0.00002230 $ 0.00002230 | -0.00% | 1.77B | Feb 6, 2026 | DetailsTrade | |
₮ 0.0000003400 $ 0.0000003399 | 0.00% | 71.16B | Feb 6, 2026 | DetailsTrade | |
₮ 0.000144 $ 0.000144 | 0.00% | 0 | Feb 6, 2026 | DetailsTrade | |
₮ 0.00001180 $ 0.00001180 | 0.00% | 6.57B | Feb 6, 2026 | DetailsTrade | |
₮ 2.0300 $ 2.0300 | 0.00% | 27.84 | Feb 6, 2026 | DetailsTrade | |
₮ 0.003008 $ 0.003008 | 0.00% | 697.52K | Feb 6, 2026 | DetailsTrade | |
₮ 0.0265 $ 0.0265 | -12.60% | 680.66K | Feb 6, 2026 | DetailsTrade | |
₮ 0.00 $ 0.00 | -- | 0 | Feb 6, 2026 | DetailsTrade | |
₮ 0.000371 $ 0.000371 | -80.66% | 95.06K | Feb 6, 2026 | DetailsTrade | |
₮ 1.2200 $ 1.2200 | +1.36% | 625.79 | Feb 6, 2026 | DetailsTrade | |
₮ 0.00000507 $ 0.00000507 | 0.00% | 1.13K | Feb 6, 2026 | DetailsTrade | |
₮ 0.8222 $ 0.8222 | -4.73% | 70.34K | Feb 6, 2026 | DetailsTrade | |
₮ 0.000839 $ 0.000838 | +0.10% | 605.7K | Feb 6, 2026 | DetailsTrade | |
₮ 0.00001375 $ 0.00001375 | -0.00% | 205.81K | Feb 6, 2026 | DetailsTrade | |
₮ 0.000358 $ 0.000357 | -0.00% | 6.17 | Feb 6, 2026 | DetailsTrade | |
₮ 0.000738 $ 0.000738 | -12.92% | 104.3K | Feb 6, 2026 | DetailsTrade | |
₮ 0.1617 $ 0.1617 | -2.54% | 1.38M | Feb 6, 2026 | DetailsTrade | |
₮ 0.0138 $ 0.0137 | -0.65% | 30.93M | Feb 6, 2026 | DetailsTrade | |
₮ 0.00000758 $ 0.00000758 | 0.00% | 1.62M | Feb 6, 2026 | DetailsTrade | |
₮ 0.3691 $ 0.3691 | +2.89% | 696.75K | Feb 6, 2026 | DetailsTrade | |
₮ 0.00001470 $ 0.00001470 | 0.00% | 444.08K | Feb 6, 2026 | DetailsTrade | |
₮ 0.0225 $ 0.0224 | -1.60% | 11.6M | Feb 6, 2026 | DetailsTrade | |
₮ 0.000220 $ 0.000219 | +12.41% | 101.76M | Feb 6, 2026 | DetailsTrade | |
₮ 0.00006430 $ 0.00006429 | 0.00% | 168.92K | Feb 6, 2026 | DetailsTrade | |
₮ 0.000000000161 $ 0.000000000161 | 0.00% | 9.23B | Feb 6, 2026 | DetailsTrade | |
₮ 0.000192 $ 0.000192 | 0.00% | 43 | Feb 6, 2026 | DetailsTrade | |
₮ 0.0266 $ 0.0266 | +10.35% | 763.77K | Feb 6, 2026 | DetailsTrade | |
₮ 0.002212 $ 0.002212 | +2.07% | 41.3M | Feb 6, 2026 | DetailsTrade | |
₮ 0.000196 $ 0.000195 | 0.00% | 1.29M | Feb 6, 2026 | DetailsTrade | |
₮ 0.00006660 $ 0.00006660 | 0.00% | 0 | Feb 6, 2026 | DetailsTrade | |
₮ 0.00 $ 0.00 | -- | 0 | Feb 6, 2026 | DetailsTrade | |
₮ 0.1125 $ 0.1125 | -0.61% | 304.62K | Feb 6, 2026 | DetailsTrade | |
₮ 0.001046 $ 0.001045 | 0.00% | 28.31M | Feb 6, 2026 | DetailsTrade | |
₮ 0.00008880 $ 0.00008880 | +0.17% | 118.46K | Feb 6, 2026 | DetailsTrade |











