New Cryptocurrency
| Coin | Price | 24h Chg | 24H Vol | Updated | Action |
|---|---|---|---|---|---|
₮ 0.1222 $ 0.1222 | +0.13% | 25.32M | Feb 3, 2026 | DetailsTrade | |
₮ 0.2135 $ 0.2135 | +4.07% | 48.96M | Feb 3, 2026 | DetailsTrade | |
₮ 0.00 $ 0.00 | -- | 0 | Feb 3, 2026 | DetailsTrade | |
₮ 63041.00 $ 63,041.00 | +3.44% | 1.93K | Feb 3, 2026 | DetailsTrade | |
₮ 0.000395 $ 0.000395 | +3.25% | 3.01B | Feb 3, 2026 | DetailsTrade | |
₮ 0.004874 $ 0.004874 | -4.16% | 582.42M | Feb 3, 2026 | DetailsTrade | |
₮ 0.4063 $ 0.4062 | +1.10% | 2.49M | Feb 3, 2026 | DetailsTrade | |
₮ 0.0330 $ 0.0330 | +3.45% | 89.04M | Feb 3, 2026 | DetailsTrade | |
₮ 0.0222 $ 0.0222 | +1.46% | 261.13M | Feb 3, 2026 | DetailsTrade | |
₮ 0.0211 $ 0.0210 | +0.73% | 173.46M | Feb 3, 2026 | DetailsTrade | |
₮ 0.008400 $ 0.008400 | +4.07% | 186.36M | Feb 3, 2026 | DetailsTrade | |
₮ 0.1835 $ 0.1834 | +6.63% | 70.41M | Feb 3, 2026 | DetailsTrade | |
₮ 0.1039 $ 0.1038 | +1.06% | 37.88M | Feb 3, 2026 | DetailsTrade | |
₮ 0.0586 $ 0.0586 | +1.98% | 139.1M | Feb 3, 2026 | DetailsTrade | |
₮ 0.0582 $ 0.0581 | -2.27% | 70.13M | Feb 3, 2026 | DetailsTrade | |
₮ 0.9990 $ 0.9989 | -0.03% | 93.69M | Feb 3, 2026 | DetailsTrade | |
₮ 2.7200 $ 2.7200 | +0.24% | 1.63M | Feb 3, 2026 | DetailsTrade | |
₮ 0.0502 $ 0.0502 | +4.23% | 140.09M | Feb 3, 2026 | DetailsTrade | |
₮ 0.1032 $ 0.1031 | -10.12% | 249.38M | Feb 3, 2026 | DetailsTrade | |
₮ 0.009617 $ 0.009617 | +0.84% | 622.69M | Feb 3, 2026 | DetailsTrade | |
₮ 0.0271 $ 0.0270 | -1.00% | 3.06B | Feb 3, 2026 | DetailsTrade | |
₮ 0.001498 $ 0.001497 | +5.01% | 786.72M | Feb 3, 2026 | DetailsTrade | |
₮ 0.007145 $ 0.007145 | +1.25% | 891.95M | Feb 3, 2026 | DetailsTrade | |
₮ 0.3098 $ 0.3098 | +1.41% | 4.44M | Feb 3, 2026 | DetailsTrade | |
₮ 0.2920 $ 0.2920 | -1.37% | 6.69M | Feb 3, 2026 | DetailsTrade | |
₮ 0.002697 $ 0.002696 | +2.57% | 1.45B | Feb 3, 2026 | DetailsTrade | |
₮ 0.0288 $ 0.0287 | +2.02% | 15.39M | Feb 3, 2026 | DetailsTrade | |
₮ 0.0514 $ 0.0513 | +3.35% | 70.86M | Feb 3, 2026 | DetailsTrade | |
₮ 0.000535 $ 0.000534 | +57.62% | 228.49M | Feb 3, 2026 | DetailsTrade | |
₮ 0.0736 $ 0.0735 | -0.92% | 524.19M | Feb 3, 2026 | DetailsTrade | |
₮ 0.1658 $ 0.1657 | +0.05% | 23.95M | Feb 3, 2026 | DetailsTrade | |
₮ 0.001112 $ 0.001112 | +6.11% | 3.79B | Feb 3, 2026 | DetailsTrade | |
₮ 13.3700 $ 13.3700 | +3.17% | 1.08M | Feb 3, 2026 | DetailsTrade | |
₮ 2.9774 $ 2.9773 | +1.07% | 987.04K | Feb 3, 2026 | DetailsTrade | |
₮ 0.0626 $ 0.0625 | -0.72% | 268.49M | Feb 3, 2026 | DetailsTrade | |
₮ 0.0508 $ 0.0508 | +0.17% | 137.82M | Feb 3, 2026 | DetailsTrade | |
₮ 1.8700 $ 1.8700 | -1.02% | 7.13M | Feb 3, 2026 | DetailsTrade | |
₮ 0.0787 $ 0.0787 | +0.71% | 762.18M | Feb 3, 2026 | DetailsTrade | |
₮ 0.000702 $ 0.000701 | +1.83% | 1.83B | Feb 3, 2026 | DetailsTrade | |
₮ 0.004538 $ 0.004538 | +1.91% | 310.78M | Feb 3, 2026 | DetailsTrade |












