Currency
| Time | Opening Price | High | Low | Closing Price | Volume |
|---|---|---|---|---|---|
| 2026-10-02 | $ 87.6960 | $ 88.9610 | $ 87.5260 | $ 88.7500 | $ 99,902 |
| 2026-10-01 | $ 90.9760 | $ 91.1400 | $ 86.4910 | $ 87.7020 | $ 985,008 |
| 2026-09-30 | $ 86.1050 | $ 91.8980 | $ 84.6430 | $ 90.9730 | $ 1,400,138 |
| 2026-09-29 | $ 87.5110 | $ 89.0920 | $ 84.9100 | $ 86.1020 | $ 720,827 |
| 2026-09-28 | $ 91.7480 | $ 92.1180 | $ 86.4180 | $ 87.5250 | $ 886,461 |
| 2026-09-27 | $ 92.5910 | $ 93.9500 | $ 91.0790 | $ 91.7510 | $ 556,425 |
| 2026-09-26 | $ 92.4310 | $ 92.7120 | $ 91.0490 | $ 92.5900 | $ 416,511 |
| 2026-09-25 | $ 92.1230 | $ 94.3690 | $ 90.3910 | $ 92.4230 | $ 803,455 |
| 2026-09-24 | $ 94.0780 | $ 94.9270 | $ 89.8850 | $ 92.1240 | $ 1,023,452 |
| 2026-09-23 | $ 97.2720 | $ 98.0410 | $ 92.0100 | $ 94.0770 | $ 697,006 |
Today In History
Top Trending Coins
About Hyperliquid Historical Price Data