Currency
| Time | Opening Price | High | Low | Closing Price | Volume |
|---|---|---|---|---|---|
| 2026-11-11 | $ 72.3040 | $ 72.6510 | $ 71.3530 | $ 71.9560 | $ 590,226 |
| 2026-11-10 | $ 75.1840 | $ 75.3720 | $ 70.4190 | $ 72.3130 | $ 2,033,575 |
| 2026-11-09 | $ 74.5370 | $ 76.7630 | $ 72.5000 | $ 75.1920 | $ 1,464,326 |
| 2026-11-08 | $ 77.8380 | $ 78.1590 | $ 73.7870 | $ 74.5710 | $ 947,770 |
| 2026-11-07 | $ 78.5660 | $ 79.6610 | $ 76.8560 | $ 77.8430 | $ 659,568 |
| 2026-11-06 | $ 76.6620 | $ 79.4340 | $ 76.5630 | $ 78.5660 | $ 1,507,611 |
| 2026-11-05 | $ 83.8230 | $ 84.8950 | $ 76.2650 | $ 76.6590 | $ 1,982,894 |
| 2026-11-04 | $ 85.1530 | $ 88.8610 | $ 81.0590 | $ 83.8250 | $ 1,564,537 |
| 2026-11-03 | $ 84.0970 | $ 87.9400 | $ 82.6120 | $ 85.1390 | $ 1,344,199 |
| 2026-11-02 | $ 87.8640 | $ 89.0190 | $ 82.8690 | $ 84.0970 | $ 1,338,891 |
Today In History
Top Trending Coins
About Hyperliquid Historical Price Data