Ethereum Price History

TimeOpening PriceHighLowClosing PriceVolume
2026-09-20$ 2,630.24$ 2,648.52$ 2,564.94$ 2,630.68$ 423,247
2026-09-19$ 2,612.01$ 2,664.05$ 2,603.38$ 2,632.68$ 453,157
2026-09-18$ 2,447.69$ 2,644.41$ 2,436.89$ 2,612.13$ 1,154,806
2026-09-17$ 2,416.69$ 2,482.71$ 2,413.69$ 2,447.23$ 635,144
2026-09-16$ 2,398.52$ 2,429.47$ 2,372.35$ 2,418.25$ 850,454
2026-09-15$ 2,515.42$ 2,519.93$ 2,361.11$ 2,398.30$ 1,066,270
2026-09-14$ 2,477.06$ 2,611.08$ 2,466.63$ 2,515.32$ 788,182
2026-09-13$ 2,525.49$ 2,527.56$ 2,463.07$ 2,477.11$ 495,219
2026-09-12$ 2,516.04$ 2,545.47$ 2,509.54$ 2,525.87$ 409,599
2026-09-11$ 2,438.53$ 2,662.04$ 2,436.74$ 2,516.40$ 1,324,595
Today In History
About Ethereum Historical Price Data
Ethereum price history tracking allows cryptocurrency investors to conveniently monitor the performance of their investments. You can easily view Ethereum's opening, high, closing prices, and trading volume over time. Additionally, you can instantly view the percentage change per day, making it easy to identify days with high volatility. According to our historical Ethereum price data, its value soared to an all-time peak of over $ 4,956.78 on Aug 24, 2025. Meanwhile, the lowest point in Ethereum's price trajectory (often referred to as the "Ethereum all-time low") occurred on Dec 15, 2018. If someone had purchased Ethereum during this period, they would currently have a substantial profit of +5960.37%. The total supply of Ethereum is designed to be --. As of now, the circulating supply of Ethereum is approximately 122,064,744. When verifying your investments, please be aware of data risks, as values may vary between different providers.