Open Price
$ 736.035
High Price
$ 4,868.30
Low Price
$ 714.290
Close Price
$ 3,782.68
Currency
| Time | Opening Price | High | Low | Closing Price | Volume |
|---|---|---|---|---|---|
| 2020-12-31 | $ 752.140 | $ 755.930 | $ 720.178 | $ 736.264 | $ 1,018,840 |
| 2020-12-30 | $ 732.308 | $ 758.740 | $ 716.620 | $ 752.085 | $ 1,191,595 |
| 2020-12-29 | $ 730.579 | $ 740.783 | $ 689.000 | $ 732.176 | $ 1,303,323 |
| 2020-12-28 | $ 685.003 | $ 748.090 | $ 681.040 | $ 730.455 | $ 1,956,048 |
| 2020-12-27 | $ 637.471 | $ 717.560 | $ 623.290 | $ 684.893 | $ 2,336,843 |
| 2020-12-26 | $ 626.883 | $ 653.980 | $ 615.260 | $ 637.126 | $ 1,186,976 |
| 2020-12-25 | $ 612.616 | $ 634.470 | $ 604.280 | $ 626.841 | $ 985,942 |
| 2020-12-24 | $ 585.163 | $ 615.250 | $ 565.223 | $ 612.465 | $ 1,049,118 |
| 2020-12-23 | $ 636.756 | $ 638.790 | $ 549.240 | $ 585.580 | $ 1,417,706 |
| 2020-12-22 | $ 608.262 | $ 637.800 | $ 588.000 | $ 636.758 | $ 1,029,221 |
Today In History
Top Trending Coins
About Ethereum Historical Price Data