Ethereum Price in 2026

Open Price
$ 2,985.76
High Price
$ 3,402.89
Low Price
$ 1,505.83
Close Price
$ 2,055.08
TimeOpening PriceHighLowClosing PriceVolume
2026-11-11$ 2,053.22$ 2,073.42$ 2,043.35$ 2,055.08$ 255,058
2026-11-10$ 2,134.69$ 2,137.01$ 2,007.22$ 2,053.29$ 970,241
2026-11-09$ 2,127.41$ 2,160.39$ 2,083.60$ 2,135.26$ 926,358
2026-11-08$ 2,240.21$ 2,246.08$ 2,066.94$ 2,127.14$ 534,810
2026-11-07$ 2,238.69$ 2,251.51$ 2,223.02$ 2,240.28$ 212,111
2026-11-06$ 2,238.10$ 2,252.58$ 2,210.35$ 2,238.64$ 704,342
2026-11-05$ 2,424.59$ 2,436.99$ 2,206.61$ 2,237.98$ 1,083,215
2026-11-04$ 2,275.04$ 2,449.42$ 2,226.60$ 2,424.57$ 925,706
2026-11-03$ 2,253.32$ 2,308.23$ 2,241.22$ 2,274.63$ 408,022
2026-11-02$ 2,275.33$ 2,315.75$ 2,237.24$ 2,253.27$ 644,374
Today In History
About Ethereum Historical Price Data
Ethereum price history tracking allows cryptocurrency investors to conveniently monitor the performance of their investments. You can easily view Ethereum's opening, high, closing prices, and trading volume over time. Additionally, you can instantly view the percentage change per day, making it easy to identify days with high volatility. According to our historical Ethereum price data, its value soared to an all-time peak of over $ 4,956.78 on . Meanwhile, the lowest point in Ethereum's price trajectory (often referred to as the "Ethereum all-time low") occurred on . If someone had purchased Ethereum during this period, they would currently have a substantial profit of +5960.37%. The total supply of Ethereum is designed to be --. As of now, the circulating supply of Ethereum is approximately 122,209,758. When verifying your investments, please be aware of data risks, as values may vary between different providers.