Ethereum Price in 2017

Open Price
$ 718.385
High Price
$ 1,440.00
Low Price
$ 81.7900
Close Price
$ 135.346
TimeOpening PriceHighLowClosing PriceVolume
2017-12-31$ 680.515$ 740.000$ 672.860$ 732.620$ 111,046
2017-12-30$ 734.050$ 736.260$ 635.820$ 681.035$ 148,779
2017-12-29$ 711.470$ 760.000$ 702.810$ 734.535$ 112,212
2017-12-28$ 740.320$ 744.930$ 645.880$ 710.510$ 135,522
2017-12-27$ 751.995$ 769.990$ 693.180$ 740.180$ 104,264
2017-12-26$ 715.475$ 753.990$ 712.560$ 751.995$ 119,114
2017-12-25$ 656.965$ 744.000$ 599.990$ 715.775$ 144,065
2017-12-24$ 653.610$ 667.750$ 563.490$ 655.620$ 163,538
2017-12-23$ 635.575$ 714.990$ 624.560$ 653.645$ 134,989
2017-12-22$ 786.580$ 798.990$ 500.000$ 636.035$ 257,147
Today In History
About Ethereum Historical Price Data
Ethereum price history tracking allows cryptocurrency investors to conveniently monitor the performance of their investments. You can easily view Ethereum's opening, high, closing prices, and trading volume over time. Additionally, you can instantly view the percentage change per day, making it easy to identify days with high volatility. According to our historical Ethereum price data, its value soared to an all-time peak of over $ 4,956.78 on Aug 24, 2025. Meanwhile, the lowest point in Ethereum's price trajectory (often referred to as the "Ethereum all-time low") occurred on Dec 15, 2018. If someone had purchased Ethereum during this period, they would currently have a substantial profit of +5960.37%. The total supply of Ethereum is designed to be --. As of now, the circulating supply of Ethereum is approximately 122,047,243. When verifying your investments, please be aware of data risks, as values may vary between different providers.