Ethereum Price in 2018

Open Price
$ 135.311
High Price
$ 366.800
Low Price
$ 100.910
Close Price
$ 129.700
TimeOpening PriceHighLowClosing PriceVolume
2018-12-31$ 137.688$ 138.660$ 128.572$ 131.427$ 1,510,598
2018-12-30$ 132.967$ 139.083$ 127.030$ 137.672$ 2,168,538
2018-12-29$ 135.419$ 145.420$ 128.500$ 132.900$ 3,034,072
2018-12-28$ 113.802$ 136.660$ 111.870$ 135.261$ 2,837,411
2018-12-27$ 129.354$ 131.348$ 111.178$ 113.698$ 2,362,911
2018-12-26$ 127.557$ 135.365$ 122.510$ 129.330$ 2,702,641
2018-12-25$ 138.033$ 139.260$ 119.680$ 127.554$ 3,727,502
2018-12-24$ 129.024$ 159.000$ 128.800$ 138.139$ 4,955,218
2018-12-23$ 115.172$ 132.030$ 114.910$ 129.032$ 3,643,974
2018-12-22$ 107.680$ 115.500$ 105.320$ 115.193$ 1,528,041
Today In History
About Ethereum Historical Price Data
Ethereum price history tracking allows cryptocurrency investors to conveniently monitor the performance of their investments. You can easily view Ethereum's opening, high, closing prices, and trading volume over time. Additionally, you can instantly view the percentage change per day, making it easy to identify days with high volatility. According to our historical Ethereum price data, its value soared to an all-time peak of over $ 4,956.78 on Aug 24, 2025. Meanwhile, the lowest point in Ethereum's price trajectory (often referred to as the "Ethereum all-time low") occurred on Dec 15, 2018. If someone had purchased Ethereum during this period, they would currently have a substantial profit of +5960.37%. The total supply of Ethereum is designed to be --. As of now, the circulating supply of Ethereum is approximately 122,064,744. When verifying your investments, please be aware of data risks, as values may vary between different providers.