Ethereum Price in 2019

Open Price
$ 129.567
High Price
$ 758.740
Low Price
$ 86.0000
Close Price
$ 735.955
TimeOpening PriceHighLowClosing PriceVolume
2019-12-31$ 131.593$ 133.680$ 128.170$ 129.173$ 881,072
2019-12-30$ 134.333$ 136.280$ 130.280$ 131.583$ 985,200
2019-12-29$ 128.116$ 138.070$ 127.520$ 134.343$ 1,175,351
2019-12-28$ 126.280$ 129.700$ 125.840$ 128.106$ 637,985
2019-12-27$ 125.620$ 127.100$ 121.910$ 126.283$ 826,911
2019-12-26$ 125.116$ 132.360$ 124.290$ 125.620$ 945,987
2019-12-25$ 127.713$ 127.840$ 123.070$ 125.116$ 754,048
2019-12-24$ 127.816$ 129.690$ 126.610$ 127.730$ 634,137
2019-12-23$ 132.123$ 135.110$ 126.000$ 127.803$ 1,282,130
2019-12-22$ 127.006$ 133.070$ 126.780$ 132.083$ 813,720
Today In History
About Ethereum Historical Price Data
Ethereum price history tracking allows cryptocurrency investors to conveniently monitor the performance of their investments. You can easily view Ethereum's opening, high, closing prices, and trading volume over time. Additionally, you can instantly view the percentage change per day, making it easy to identify days with high volatility. According to our historical Ethereum price data, its value soared to an all-time peak of over $ 4,956.78 on Aug 24, 2025. Meanwhile, the lowest point in Ethereum's price trajectory (often referred to as the "Ethereum all-time low") occurred on Dec 15, 2018. If someone had purchased Ethereum during this period, they would currently have a substantial profit of +5960.37%. The total supply of Ethereum is designed to be --. As of now, the circulating supply of Ethereum is approximately 122,047,243. When verifying your investments, please be aware of data risks, as values may vary between different providers.