Currency
| Time | Opening Price | High | Low | Closing Price | Volume |
|---|---|---|---|---|---|
| 2026-09-29 | $ 0.1169 | $ 0.1254 | $ 0.1127 | $ 0.1172 | $ 153,840,899 |
| 2026-09-28 | $ 0.1220 | $ 0.1233 | $ 0.1120 | $ 0.1169 | $ 188,485,974 |
| 2026-09-27 | $ 0.1205 | $ 0.1254 | $ 0.1189 | $ 0.1220 | $ 99,903,786 |
| 2026-09-26 | $ 0.1162 | $ 0.1207 | $ 0.1153 | $ 0.1205 | $ 136,647,844 |
| 2026-09-25 | $ 0.1088 | $ 0.1177 | $ 0.1073 | $ 0.1163 | $ 148,532,986 |
| 2026-09-24 | $ 0.1012 | $ 0.1090 | $ 0.0999 | $ 0.1088 | $ 104,321,447 |
| 2026-09-23 | $ 0.1096 | $ 0.1135 | $ 0.0997 | $ 0.1012 | $ 171,837,268 |
| 2026-09-22 | $ 0.1121 | $ 0.1128 | $ 0.1062 | $ 0.1096 | $ 99,970,293 |
| 2026-09-21 | $ 0.1089 | $ 0.1146 | $ 0.1057 | $ 0.1122 | $ 228,048,831 |
| 2026-09-20 | $ 0.1047 | $ 0.1100 | $ 0.1025 | $ 0.1089 | $ 122,570,796 |
Today In History
Top Trending Coins
About POL (ex-MATIC) Historical Price Data