Currency
| Time | Opening Price | High | Low | Closing Price | Volume |
|---|---|---|---|---|---|
| 2026-09-19 | $ 0.001612 | $ 0.001628 | $ 0.001500 | $ 0.001503 | $ 61,409,054 |
| 2026-09-18 | $ 0.001414 | $ 0.001702 | $ 0.001401 | $ 0.001612 | $ 79,455,559 |
| 2026-09-17 | $ 0.001447 | $ 0.001486 | $ 0.001410 | $ 0.001414 | $ 50,824,218 |
| 2026-09-16 | $ 0.001495 | $ 0.001495 | $ 0.001393 | $ 0.001447 | $ 79,314,583 |
| 2026-09-15 | $ 0.001642 | $ 0.001666 | $ 0.001463 | $ 0.001495 | $ 69,670,902 |
| 2026-09-14 | $ 0.001558 | $ 0.001730 | $ 0.001557 | $ 0.001642 | $ 65,058,690 |
| 2026-09-13 | $ 0.001649 | $ 0.001652 | $ 0.001556 | $ 0.001558 | $ 50,873,774 |
| 2026-09-12 | $ 0.001720 | $ 0.001722 | $ 0.001642 | $ 0.001649 | $ 53,034,366 |
| 2026-09-11 | $ 0.001761 | $ 0.001856 | $ 0.001706 | $ 0.001720 | $ 59,084,052 |
| 2026-09-10 | $ 0.001796 | $ 0.001822 | $ 0.001754 | $ 0.001761 | $ 47,904,257 |
Today In History
Top Trending Coins
About Telcoin Historical Price Data