Currency
| Time | Opening Price | High | Low | Closing Price | Volume |
|---|---|---|---|---|---|
| 2026-09-19 | $ 2.0840 | $ 2.2000 | $ 2.0180 | $ 2.1160 | $ 18,014,933 |
| 2026-09-18 | $ 1.9540 | $ 2.1430 | $ 1.9410 | $ 2.0840 | $ 25,207,401 |
| 2026-09-17 | $ 1.9330 | $ 1.9730 | $ 1.9140 | $ 1.9540 | $ 12,781,883 |
| 2026-09-16 | $ 1.8820 | $ 1.9550 | $ 1.8140 | $ 1.9330 | $ 17,639,386 |
| 2026-09-15 | $ 2.0050 | $ 2.0120 | $ 1.8470 | $ 1.8820 | $ 16,264,660 |
| 2026-09-14 | $ 1.9280 | $ 2.0650 | $ 1.9280 | $ 2.0050 | $ 17,221,831 |
| 2026-09-13 | $ 1.9890 | $ 2.0090 | $ 1.9260 | $ 1.9280 | $ 9,685,932 |
| 2026-09-12 | $ 1.9830 | $ 2.0300 | $ 1.9690 | $ 1.9890 | $ 7,149,313 |
| 2026-09-11 | $ 1.9420 | $ 2.0930 | $ 1.9120 | $ 1.9830 | $ 16,682,261 |
| 2026-09-10 | $ 2.0300 | $ 2.0400 | $ 1.9230 | $ 1.9410 | $ 18,774,521 |
Today In History
Top Trending Coins
About OFFICIAL TRUMP Historical Price Data