Open Price
$ 0.2928
High Price
$ 0.6226
Low Price
$ 0.1626
Close Price
$ 0.3160
Currency
| Time | Opening Price | High | Low | Closing Price | Volume |
|---|---|---|---|---|---|
| 2025-12-31 | $ 0.2874 | $ 0.2962 | $ 0.2814 | $ 0.2852 | $ 17,397,702 |
| 2025-12-30 | $ 0.2929 | $ 0.2940 | $ 0.2834 | $ 0.2874 | $ 19,578,642 |
| 2025-12-29 | $ 0.3011 | $ 0.3068 | $ 0.2917 | $ 0.2931 | $ 25,012,733 |
| 2025-12-28 | $ 0.3031 | $ 0.3050 | $ 0.2946 | $ 0.3007 | $ 6,558,774 |
| 2025-12-27 | $ 0.2975 | $ 0.3040 | $ 0.2952 | $ 0.3030 | $ 6,504,625 |
| 2025-12-26 | $ 0.2906 | $ 0.2999 | $ 0.2889 | $ 0.2977 | $ 20,712,271 |
| 2025-12-25 | $ 0.2946 | $ 0.3025 | $ 0.2903 | $ 0.2907 | $ 9,896,294 |
| 2025-12-24 | $ 0.2976 | $ 0.2993 | $ 0.2881 | $ 0.2944 | $ 15,130,803 |
| 2025-12-23 | $ 0.3013 | $ 0.3024 | $ 0.2912 | $ 0.2973 | $ 22,952,614 |
| 2025-12-22 | $ 0.2965 | $ 0.3062 | $ 0.2935 | $ 0.3014 | $ 37,856,179 |
Today In History
Top Trending Coins
About Grass Historical Price Data