SOON Price in 2025
| Time | Opening Price | High | Low | Closing Price | Volume |
|---|---|---|---|---|---|
| 2025-12-31 | $ 0.3373 | $ 0.3615 | $ 0.3314 | $ 0.3358 | $ 17.35M |
| 2025-12-30 | $ 0.3405 | $ 0.3469 | $ 0.3314 | $ 0.3374 | $ 10.18M |
| 2025-12-29 | $ 0.3391 | $ 0.3472 | $ 0.3243 | $ 0.3406 | $ 9.55M |
| 2025-12-28 | $ 0.3520 | $ 0.3538 | $ 0.3340 | $ 0.3390 | $ 6.91M |
| 2025-12-27 | $ 0.3501 | $ 0.3643 | $ 0.3350 | $ 0.3521 | $ 13.12M |
| 2025-12-26 | $ 0.3537 | $ 0.3674 | $ 0.3460 | $ 0.3501 | $ 11.38M |
| 2025-12-25 | $ 0.3700 | $ 0.3836 | $ 0.3535 | $ 0.3537 | $ 13.23M |
| 2025-12-24 | $ 0.3951 | $ 0.3989 | $ 0.3690 | $ 0.3697 | $ 13.71M |
| 2025-12-23 | $ 0.3937 | $ 0.4285 | $ 0.3816 | $ 0.3951 | $ 37.34M |
| 2025-12-22 | $ 0.4021 | $ 0.4071 | $ 0.3777 | $ 0.3938 | $ 34.09M |
...
SOONSOON
SOONSOONTop Trending Coins
About SOON Historical Price Data
Frequently Asked Questions
What Was The Price of SOON in 2025?
+What Was The Highest Price of SOON in 2025?
+What Was The Lowest price of SOON in 2025?
+How Much Would a $1,000 Investment in SOON in 2025 be Worth Today?
+Why Did The Price of SOON Change in 2025?
+Is Historical Price Data Useful for Predicting Future Prices?
+Where Can I Track Historical Cryptocurrency Prices?
+Which Factors Affect Cryptocurrency Volatility The Most?
+






