SOON Price in 2026
| Time | Opening Price | High | Low | Closing Price | Volume |
|---|---|---|---|---|---|
| 2026-08-17 | $ 0.1908 | $ 0.2020 | $ 0.1893 | $ 0.2007 | $ 4.41M |
| 2026-08-16 | $ 0.1976 | $ 0.1977 | $ 0.1870 | $ 0.1909 | $ 8.97M |
| 2026-08-15 | $ 0.2022 | $ 0.2062 | $ 0.1964 | $ 0.1975 | $ 13.2M |
| 2026-08-14 | $ 0.2051 | $ 0.2072 | $ 0.1997 | $ 0.2022 | $ 7.03M |
| 2026-08-13 | $ 0.2151 | $ 0.2196 | $ 0.2030 | $ 0.2050 | $ 9.47M |
| 2026-08-12 | $ 0.2137 | $ 0.2240 | $ 0.2073 | $ 0.2151 | $ 11.79M |
| 2026-08-11 | $ 0.2227 | $ 0.2258 | $ 0.2095 | $ 0.2136 | $ 11.08M |
| 2026-08-10 | $ 0.2168 | $ 0.2317 | $ 0.2143 | $ 0.2227 | $ 18.42M |
| 2026-08-09 | $ 0.2195 | $ 0.2318 | $ 0.2065 | $ 0.2168 | $ 31.96M |
| 2026-08-08 | $ 0.2063 | $ 0.2262 | $ 0.1993 | $ 0.2195 | $ 22.66M |
...
SOONSOON
SOONSOONTop Trending Coins
About SOON Historical Price Data
Frequently Asked Questions
What Was The Price of SOON in 2026?
+What Was The Highest Price of SOON in 2026?
+What Was The Lowest price of SOON in 2026?
+How Much Would a $1,000 Investment in SOON in 2026 be Worth Today?
+Why Did The Price of SOON Change in 2026?
+Is Historical Price Data Useful for Predicting Future Prices?
+Where Can I Track Historical Cryptocurrency Prices?
+Which Factors Affect Cryptocurrency Volatility The Most?
+






