SUI Price History

TimeOpening PriceHighLowClosing PriceVolume
2026-09-14$ 0.7017$ 0.7175$ 0.6926$ 0.7143$ 13,116,083
2026-09-13$ 0.7250$ 0.7312$ 0.6977$ 0.7018$ 74,656,708
2026-09-12$ 0.7257$ 0.7309$ 0.7194$ 0.7250$ 62,024,699
2026-09-11$ 0.7275$ 0.7660$ 0.7072$ 0.7257$ 159,963,505
2026-09-10$ 0.7722$ 0.7732$ 0.7237$ 0.7276$ 109,952,056
2026-09-09$ 0.8113$ 0.8294$ 0.7614$ 0.7722$ 135,376,211
2026-09-08$ 0.8186$ 0.8369$ 0.7955$ 0.8113$ 139,972,686
2026-09-07$ 0.8119$ 0.8447$ 0.7863$ 0.8185$ 168,092,718
2026-09-06$ 0.7952$ 0.8193$ 0.7820$ 0.8118$ 117,026,570
2026-09-05$ 0.7555$ 0.8130$ 0.7546$ 0.7951$ 149,938,384
More Historical Prices
Today In History
About Sui Network Historical Price Data
Sui Network price history tracking allows cryptocurrency investors to conveniently monitor the performance of their investments. You can easily view Sui Network's opening, high, closing prices, and trading volume over time. Additionally, you can instantly view the percentage change per day, making it easy to identify days with high volatility. According to our historical Sui Network price data, its value soared to an all-time peak of over $ 5.3687 on Jan 6, 2025. Meanwhile, the lowest point in Sui Network's price trajectory (often referred to as the "Sui Network all-time low") occurred on May 3, 2023. If someone had purchased Sui Network during this period, they would currently have a substantial profit of +5268.70%. The total supply of Sui Network is designed to be 10,000,000,000. As of now, the circulating supply of Sui Network is approximately 4,096,537,147. When verifying your investments, please be aware of data risks, as values may vary between different providers.