AERO Price in 2026
| Time | Opening Price | High | Low | Closing Price | Volume |
|---|---|---|---|---|---|
| 2026-05-27 | $ 0.4305 | $ 0.4322 | $ 0.4302 | $ 0.4314 | $ 122.95K |
| 2026-05-26 | $ 0.4354 | $ 0.4571 | $ 0.4246 | $ 0.4304 | $ 23.9M |
| 2026-05-25 | $ 0.4371 | $ 0.4506 | $ 0.4281 | $ 0.4353 | $ 19.78M |
| 2026-05-24 | $ 0.4487 | $ 0.4553 | $ 0.4257 | $ 0.4370 | $ 16.62M |
| 2026-05-23 | $ 0.4221 | $ 0.4654 | $ 0.4076 | $ 0.4489 | $ 27.31M |
| 2026-05-22 | $ 0.4639 | $ 0.4809 | $ 0.4215 | $ 0.4220 | $ 39.9M |
| 2026-05-21 | $ 0.4121 | $ 0.4794 | $ 0.4114 | $ 0.4638 | $ 40.57M |
| 2026-05-20 | $ 0.4043 | $ 0.4218 | $ 0.4007 | $ 0.4120 | $ 17.06M |
| 2026-05-19 | $ 0.4163 | $ 0.4259 | $ 0.4000 | $ 0.4043 | $ 15.16M |
| 2026-05-18 | $ 0.4104 | $ 0.4227 | $ 0.3843 | $ 0.4163 | $ 22.61M |
...
Aerodrome FinanceAERO
Aerodrome FinanceAERO






