Open Price
$ 35.2100
High Price
$ 52.6600
Low Price
$ 12.4700
Close Price
$ 15.8400
Currency
| Time | Opening Price | High | Low | Closing Price | Volume |
|---|---|---|---|---|---|
| 2021-12-31 | $ 34.5700 | $ 35.6700 | $ 33.4400 | $ 34.0600 | $ 1,543,878 |
| 2021-12-30 | $ 34.1500 | $ 35.0900 | $ 33.5000 | $ 34.5900 | $ 1,202,362 |
| 2021-12-29 | $ 34.9300 | $ 35.4700 | $ 33.7600 | $ 34.1400 | $ 1,453,071 |
| 2021-12-28 | $ 37.6100 | $ 37.6300 | $ 34.5700 | $ 34.9300 | $ 1,975,679 |
| 2021-12-27 | $ 37.9400 | $ 38.7000 | $ 37.5400 | $ 37.6200 | $ 1,020,945 |
| 2021-12-26 | $ 38.0700 | $ 38.3500 | $ 36.9500 | $ 37.9300 | $ 895,720 |
| 2021-12-25 | $ 37.4200 | $ 38.7900 | $ 37.1700 | $ 38.0800 | $ 828,689 |
| 2021-12-24 | $ 37.5600 | $ 38.4200 | $ 37.0000 | $ 37.4100 | $ 1,310,626 |
| 2021-12-23 | $ 35.6900 | $ 37.7200 | $ 35.1600 | $ 37.5300 | $ 1,023,350 |
| 2021-12-22 | $ 35.3200 | $ 36.5200 | $ 35.1600 | $ 35.7000 | $ 1,053,800 |
Today In History
Top Trending Coins
About Ethereum Classic Historical Price Data