Open Price
$ 15.5110
High Price
$ 17.3410
Low Price
$ 2.1250
Close Price
$ 2.9260
Currency
| Time | Opening Price | High | Low | Closing Price | Volume |
|---|---|---|---|---|---|
| 2024-12-31 | $ 15.1340 | $ 15.7800 | $ 14.6150 | $ 15.0250 | $ 984,404 |
| 2024-12-30 | $ 16.0470 | $ 16.3280 | $ 14.8570 | $ 15.1350 | $ 1,178,105 |
| 2024-12-29 | $ 16.4750 | $ 17.0670 | $ 15.7880 | $ 16.0320 | $ 1,263,799 |
| 2024-12-28 | $ 16.4390 | $ 16.9410 | $ 15.5340 | $ 16.4600 | $ 1,312,419 |
| 2024-12-27 | $ 17.6680 | $ 18.0280 | $ 16.2680 | $ 16.4360 | $ 2,068,643 |
| 2024-12-26 | $ 19.2900 | $ 19.4300 | $ 17.2500 | $ 17.6680 | $ 3,974,349 |
| 2024-12-25 | $ 19.6070 | $ 21.4500 | $ 18.5670 | $ 19.2980 | $ 4,256,166 |
| 2024-12-24 | $ 15.5690 | $ 20.2980 | $ 15.5280 | $ 19.6040 | $ 6,185,387 |
| 2024-12-23 | $ 15.5190 | $ 16.0020 | $ 14.6270 | $ 15.5630 | $ 2,880,234 |
| 2024-12-22 | $ 13.5720 | $ 16.7900 | $ 13.4410 | $ 15.5220 | $ 5,481,577 |
Today In History
Top Trending Coins
About Livepeer Historical Price Data