Currency
| Time | Opening Price | High | Low | Closing Price | Volume |
|---|---|---|---|---|---|
| 2026-11-16 | $ 0.3118 | $ 0.3121 | $ 0.3020 | $ 0.3034 | $ 13,963,281 |
| 2026-11-15 | $ 0.2979 | $ 0.3131 | $ 0.2871 | $ 0.3119 | $ 55,781,619 |
| 2026-11-14 | $ 0.3390 | $ 0.3404 | $ 0.2852 | $ 0.2979 | $ 90,641,145 |
| 2026-11-13 | $ 0.3530 | $ 0.3549 | $ 0.3309 | $ 0.3391 | $ 59,138,469 |
| 2026-11-12 | $ 0.3586 | $ 0.3621 | $ 0.3431 | $ 0.3530 | $ 45,417,665 |
| 2026-11-11 | $ 0.3672 | $ 0.3778 | $ 0.3531 | $ 0.3586 | $ 59,451,134 |
| 2026-11-10 | $ 0.3741 | $ 0.3841 | $ 0.3563 | $ 0.3672 | $ 56,870,823 |
| 2026-11-09 | $ 0.3516 | $ 0.3901 | $ 0.3463 | $ 0.3742 | $ 93,108,126 |
| 2026-11-08 | $ 0.3645 | $ 0.3659 | $ 0.3429 | $ 0.3516 | $ 31,220,176 |
| 2026-11-07 | $ 0.3709 | $ 0.3728 | $ 0.3597 | $ 0.3645 | $ 20,164,038 |
Today In History
Top Trending Coins
About Ondo Historical Price Data