Open Price
$ 0.4875
High Price
$ 0.7234
Low Price
$ 0.2264
Close Price
$ 0.3869
Currency
| Time | Opening Price | High | Low | Closing Price | Volume |
|---|---|---|---|---|---|
| 2025-12-31 | $ 0.4912 | $ 0.4961 | $ 0.4682 | $ 0.4806 | $ 28,190,428 |
| 2025-12-30 | $ 0.4937 | $ 0.5012 | $ 0.4870 | $ 0.4915 | $ 23,300,411 |
| 2025-12-29 | $ 0.5051 | $ 0.5209 | $ 0.4907 | $ 0.4938 | $ 46,589,473 |
| 2025-12-28 | $ 0.5146 | $ 0.5153 | $ 0.4988 | $ 0.5046 | $ 20,795,734 |
| 2025-12-27 | $ 0.4926 | $ 0.5150 | $ 0.4885 | $ 0.5142 | $ 16,832,785 |
| 2025-12-26 | $ 0.4794 | $ 0.5038 | $ 0.4781 | $ 0.4924 | $ 27,211,321 |
| 2025-12-25 | $ 0.4888 | $ 0.5045 | $ 0.4775 | $ 0.4796 | $ 28,985,353 |
| 2025-12-24 | $ 0.4930 | $ 0.4957 | $ 0.4774 | $ 0.4888 | $ 17,394,483 |
| 2025-12-23 | $ 0.5038 | $ 0.5108 | $ 0.4840 | $ 0.4928 | $ 35,327,197 |
| 2025-12-22 | $ 0.5116 | $ 0.5240 | $ 0.4966 | $ 0.5041 | $ 26,967,729 |
Today In History
Top Trending Coins
About Worldcoin Historical Price Data