Currency
| Time | Opening Price | High | Low | Closing Price | Volume |
|---|---|---|---|---|---|
| 2026-09-26 | $ 0.0666 | $ 0.0667 | $ 0.0649 | $ 0.0655 | $ 14,972,506 |
| 2026-09-25 | $ 0.0628 | $ 0.0669 | $ 0.0627 | $ 0.0666 | $ 45,473,741 |
| 2026-09-24 | $ 0.0613 | $ 0.0635 | $ 0.0601 | $ 0.0628 | $ 39,951,986 |
| 2026-09-23 | $ 0.0668 | $ 0.0691 | $ 0.0603 | $ 0.0613 | $ 34,638,310 |
| 2026-09-22 | $ 0.0661 | $ 0.0689 | $ 0.0645 | $ 0.0667 | $ 54,506,961 |
| 2026-09-21 | $ 0.0596 | $ 0.0667 | $ 0.0595 | $ 0.0660 | $ 51,985,796 |
| 2026-09-20 | $ 0.0596 | $ 0.0601 | $ 0.0575 | $ 0.0596 | $ 18,346,697 |
| 2026-09-19 | $ 0.0599 | $ 0.0605 | $ 0.0584 | $ 0.0596 | $ 21,624,572 |
| 2026-09-18 | $ 0.0580 | $ 0.0602 | $ 0.0576 | $ 0.0599 | $ 38,300,771 |
| 2026-09-17 | $ 0.0563 | $ 0.0595 | $ 0.0562 | $ 0.0580 | $ 21,433,557 |
Today In History
Top Trending Coins
About Cronos Historical Price Data