Open Price
$ 1.2172
High Price
$ 7.5377
Low Price
$ 1.0174
Close Price
$ 5.1170
Currency
| Time | Opening Price | High | Low | Closing Price | Volume |
|---|---|---|---|---|---|
| 2023-12-31 | $ 1.1955 | $ 1.2430 | $ 1.1500 | $ 1.1882 | $ 8,720,928 |
| 2023-12-30 | $ 1.1965 | $ 1.2444 | $ 1.1613 | $ 1.1951 | $ 10,323,897 |
| 2023-12-29 | $ 1.2227 | $ 1.2711 | $ 1.1630 | $ 1.1969 | $ 10,620,939 |
| 2023-12-28 | $ 1.2686 | $ 1.3182 | $ 1.2090 | $ 1.2236 | $ 13,695,641 |
| 2023-12-27 | $ 1.1137 | $ 1.3073 | $ 1.0815 | $ 1.2675 | $ 17,281,452 |
| 2023-12-26 | $ 1.1737 | $ 1.1778 | $ 1.0322 | $ 1.1129 | $ 12,896,710 |
| 2023-12-25 | $ 1.1878 | $ 1.2277 | $ 1.1627 | $ 1.1737 | $ 10,885,458 |
| 2023-12-24 | $ 1.1834 | $ 1.2537 | $ 1.1391 | $ 1.1879 | $ 15,706,644 |
| 2023-12-23 | $ 1.1864 | $ 1.1959 | $ 1.1324 | $ 1.1830 | $ 10,546,931 |
| 2023-12-22 | $ 1.1082 | $ 1.2194 | $ 1.1009 | $ 1.1864 | $ 16,014,720 |
Today In History
Top Trending Coins
About Pendle Historical Price Data