Polkadot Price in 2020
| Time | Opening Price | High | Low | Closing Price | Volume |
|---|---|---|---|---|---|
| 2020-12-31 | $ 7.2284 | $ 9.5100 | $ 7.1206 | $ 9.2613 | $ 39.27M |
| 2020-12-30 | $ 7.5473 | $ 7.6780 | $ 7.0550 | $ 7.2282 | $ 29.26M |
| 2020-12-29 | $ 6.5915 | $ 7.7000 | $ 6.1200 | $ 7.5402 | $ 47.22M |
| 2020-12-28 | $ 5.1461 | $ 6.7000 | $ 5.1080 | $ 6.5961 | $ 44.32M |
| 2020-12-27 | $ 5.1933 | $ 5.4691 | $ 4.9300 | $ 5.1472 | $ 19.9M |
| 2020-12-26 | $ 5.2122 | $ 5.2938 | $ 5.0800 | $ 5.1932 | $ 7.76M |
| 2020-12-25 | $ 5.1116 | $ 5.2881 | $ 5.0407 | $ 5.2104 | $ 9.02M |
| 2020-12-24 | $ 4.7164 | $ 5.2013 | $ 4.6298 | $ 5.1133 | $ 13.82M |
| 2020-12-23 | $ 5.1507 | $ 5.1911 | $ 4.5780 | $ 4.7204 | $ 13.13M |
| 2020-12-22 | $ 4.8740 | $ 5.2100 | $ 4.7950 | $ 5.1525 | $ 13.23M |
...
PolkadotDOT
PolkadotDOTTop Trending Coins
About Polkadot Historical Price Data
Frequently Asked Questions
What Was The Price of Polkadot in 2020?
+What Was The Highest Price of Polkadot in 2020?
+What Was The Lowest price of Polkadot in 2020?
+How Much Would a $1,000 Investment in Polkadot in 2020 be Worth Today?
+Why Did The Price of Polkadot Change in 2020?
+Is Historical Price Data Useful for Predicting Future Prices?
+Where Can I Track Historical Cryptocurrency Prices?
+Which Factors Affect Cryptocurrency Volatility The Most?
+






