Open Price
$ 27.8630
High Price
$ 30.9010
Low Price
$ 4.2250
Close Price
$ 4.3670
Currency
| Time | Opening Price | High | Low | Closing Price | Volume |
|---|---|---|---|---|---|
| 2021-12-31 | $ 27.5410 | $ 28.1280 | $ 26.2400 | $ 26.6640 | $ 7,067,345 |
| 2021-12-30 | $ 26.8050 | $ 28.4110 | $ 26.1810 | $ 27.5400 | $ 6,597,227 |
| 2021-12-29 | $ 27.8430 | $ 28.9500 | $ 26.4910 | $ 26.8190 | $ 7,598,968 |
| 2021-12-28 | $ 30.9680 | $ 30.9700 | $ 27.4690 | $ 27.8320 | $ 10,888,569 |
| 2021-12-27 | $ 31.3290 | $ 32.7800 | $ 30.8360 | $ 30.9695 | $ 6,568,932 |
| 2021-12-26 | $ 28.8500 | $ 31.7510 | $ 28.2590 | $ 31.3160 | $ 5,831,655 |
| 2021-12-25 | $ 28.1360 | $ 29.1250 | $ 27.9450 | $ 28.8420 | $ 2,854,704 |
| 2021-12-24 | $ 29.1610 | $ 29.6640 | $ 27.8310 | $ 28.1380 | $ 5,490,787 |
| 2021-12-23 | $ 27.2300 | $ 29.8100 | $ 26.7300 | $ 29.1575 | $ 15,153,751 |
| 2021-12-22 | $ 25.1530 | $ 28.2300 | $ 24.9900 | $ 27.2200 | $ 13,258,767 |
Today In History
Top Trending Coins
About Polkadot Historical Price Data