Open Price
$ 0.000254
High Price
$ 0.002000
Low Price
$ 0.000135
Close Price
$ 0.000169
Currency
| Time | Opening Price | High | Low | Closing Price | Volume |
|---|---|---|---|---|---|
| 2021-12-31 | $ 0.000253 | $ 0.000262 | $ 0.000251 | $ 0.000254 | $ 210,467,068 |
| 2021-12-30 | $ 0.000267 | $ 0.000268 | $ 0.000240 | $ 0.000253 | $ 483,535,391 |
| 2021-12-29 | $ 0.000279 | $ 0.000287 | $ 0.000263 | $ 0.000267 | $ 334,593,281 |
| 2021-12-28 | $ 0.000301 | $ 0.000303 | $ 0.000278 | $ 0.000279 | $ 326,239,479 |
| 2021-12-27 | $ 0.000294 | $ 0.000307 | $ 0.000292 | $ 0.000301 | $ 218,460,132 |
| 2021-12-26 | $ 0.000300 | $ 0.000312 | $ 0.000288 | $ 0.000294 | $ 203,405,475 |
| 2021-12-25 | $ 0.000281 | $ 0.000327 | $ 0.000275 | $ 0.000300 | $ 679,981,317 |
| 2021-12-24 | $ 0.000253 | $ 0.000299 | $ 0.000250 | $ 0.000281 | $ 596,255,569 |
| 2021-12-23 | $ 0.000245 | $ 0.000257 | $ 0.000235 | $ 0.000250 | $ 442,278,535 |
| 2021-12-22 | $ 0.000241 | $ 0.000249 | $ 0.000239 | $ 0.000245 | $ 98,109,842 |
Today In History
Top Trending Coins
About AB Historical Price Data