Dogecoin Price History

TimeOpening PriceHighLowClosing PriceVolume
2026-10-19$ 0.0794$ 0.0802$ 0.0786$ 0.0793$ 615,906,250
2026-10-18$ 0.0793$ 0.0800$ 0.0760$ 0.0794$ 1,052,478,809
2026-10-17$ 0.0809$ 0.0809$ 0.0770$ 0.0793$ 994,027,879
2026-10-16$ 0.0811$ 0.0829$ 0.0793$ 0.0809$ 1,214,403,737
2026-10-15$ 0.0818$ 0.0820$ 0.0777$ 0.0811$ 3,273,531,379
2026-10-14$ 0.0843$ 0.0856$ 0.0813$ 0.0818$ 1,543,392,872
2026-10-13$ 0.0822$ 0.0852$ 0.0800$ 0.0843$ 1,271,139,870
2026-10-12$ 0.0867$ 0.0881$ 0.0820$ 0.0822$ 1,324,361,276
2026-10-11$ 0.0857$ 0.0876$ 0.0849$ 0.0867$ 669,821,104
2026-10-10$ 0.0853$ 0.0867$ 0.0853$ 0.0857$ 605,132,225
More Historical Prices
Today In History
About Dogecoin Historical Price Data
Dogecoin price history tracking allows cryptocurrency investors to conveniently monitor the performance of their investments. You can easily view Dogecoin's opening, high, closing prices, and trading volume over time. Additionally, you can instantly view the percentage change per day, making it easy to identify days with high volatility. According to our historical Dogecoin price data, its value soared to an all-time peak of over $ 0.7400 on May 8, 2021. Meanwhile, the lowest point in Dogecoin's price trajectory (often referred to as the "Dogecoin all-time low") occurred on Mar 13, 2020. If someone had purchased Dogecoin during this period, they would currently have a substantial profit of +65126.97%. The total supply of Dogecoin is designed to be --. As of now, the circulating supply of Dogecoin is approximately 156,388,292,864. When verifying your investments, please be aware of data risks, as values may vary between different providers.