Dogecoin Price in 2021

Open Price
$ 0.004627
High Price
$ 0.7400
Low Price
$ 0.004560
Close Price
$ 0.1738
TimeOpening PriceHighLowClosing PriceVolume
2021-12-31$ 0.1710$ 0.1758$ 0.1661$ 0.1703$ 1,211,848,555
2021-12-30$ 0.1680$ 0.1758$ 0.1651$ 0.1711$ 1,055,182,766
2021-12-29$ 0.1738$ 0.1773$ 0.1661$ 0.1680$ 1,570,709,578
2021-12-28$ 0.1879$ 0.1880$ 0.1716$ 0.1739$ 1,993,443,868
2021-12-27$ 0.1898$ 0.1928$ 0.1863$ 0.1879$ 1,092,409,734
2021-12-26$ 0.1908$ 0.1925$ 0.1849$ 0.1898$ 930,309,267
2021-12-25$ 0.1862$ 0.1957$ 0.1847$ 0.1908$ 1,590,732,968
2021-12-24$ 0.1851$ 0.1955$ 0.1791$ 0.1862$ 2,274,640,960
2021-12-23$ 0.1730$ 0.1851$ 0.1712$ 0.1850$ 1,822,739,039
2021-12-22$ 0.1708$ 0.1799$ 0.1697$ 0.1730$ 1,215,848,332
More Historical Prices
Today In History
About Dogecoin Historical Price Data
Dogecoin price history tracking allows cryptocurrency investors to conveniently monitor the performance of their investments. You can easily view Dogecoin's opening, high, closing prices, and trading volume over time. Additionally, you can instantly view the percentage change per day, making it easy to identify days with high volatility. According to our historical Dogecoin price data, its value soared to an all-time peak of over $ 0.7400 on . Meanwhile, the lowest point in Dogecoin's price trajectory (often referred to as the "Dogecoin all-time low") occurred on . If someone had purchased Dogecoin during this period, they would currently have a substantial profit of +65126.97%. The total supply of Dogecoin is designed to be --. As of now, the circulating supply of Dogecoin is approximately 156,683,792,860. When verifying your investments, please be aware of data risks, as values may vary between different providers.